Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 193 | 99 | 47 | 47 | 726 | 527 | 94 | 52 | 21 | 21 | 374 | 247 | 99 | 47 | 26 | 26 | 352 | 280 |
|---|
| Tournament | 11 | 6 | 4 | 1 | 28 | 22 | 6 | 4 | 1 | 1 | 13 | 11 | 5 | 2 | 3 | 0 | 15 | 11 |
|---|
| Playoff | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 214 | 105 | 51 | 58 | 754 | 549 | 106 | 56 | 22 | 28 | 387 | 258 | 108 | 49 | 29 | 30 | 367 | 291 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL Blue - Pharmasave Minden | 24 | 17 | 7 | 0 | 100 | 69 | 12 | 9 | 3 | 0 | 50 | 35 | 12 | 8 | 4 | 0 | 50 | 34 |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 22 | 14 | 5 | 3 | 99 | 47 | 12 | 9 | 1 | 2 | 61 | 23 | 10 | 5 | 4 | 1 | 38 | 24 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 21 | 16 | 3 | 2 | 95 | 54 | 11 | 9 | 1 | 1 | 51 | 23 | 10 | 7 | 2 | 1 | 44 | 31 |
|---|
| U11 LL - Carquest Minden | 18 | 14 | 3 | 1 | 102 | 35 | 8 | 6 | 2 | 0 | 49 | 23 | 10 | 8 | 1 | 1 | 53 | 12 |
|---|
| U13 Rep - Curry Chevrolet | 17 | 10 | 3 | 4 | 79 | 48 | 8 | 5 | 1 | 2 | 36 | 18 | 9 | 5 | 2 | 2 | 43 | 30 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 17 | 5 | 6 | 6 | 29 | 41 | 7 | 1 | 3 | 3 | 6 | 18 | 10 | 4 | 3 | 3 | 23 | 23 |
|---|
| U18 Rep - Haliburton Timber Mart | 17 | 10 | 6 | 1 | 87 | 59 | 7 | 6 | 1 | 0 | 43 | 18 | 10 | 4 | 5 | 1 | 44 | 41 |
|---|
| U11 Rep - Tom Prentice & Sons | 16 | 11 | 4 | 1 | 80 | 37 | 9 | 6 | 3 | 0 | 48 | 28 | 7 | 5 | 1 | 1 | 32 | 9 |
|---|
| U18 LL - A & W Haliburton | 14 | 6 | 6 | 2 | 52 | 57 | 8 | 3 | 4 | 1 | 27 | 33 | 6 | 3 | 2 | 1 | 25 | 24 |
|---|
| U9 MD - Haliburton Hockey Haven | 12 | 2 | 8 | 2 | 31 | 102 | 6 | 2 | 3 | 1 | 16 | 39 | 6 | 0 | 5 | 1 | 15 | 63 |
|---|
| U7 Blue - GJ Burtch | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL Yellow - Sharp Electric | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Yellow - Smollen Dentistry | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 13 | 11 | 0 | 2 | 81 | 25 | 7 | 7 | 0 | 0 | 43 | 10 | 6 | 4 | 0 | 2 | 38 | 15 |
|---|
| Millbrook Stars | 12 | 9 | 3 | 0 | 70 | 32 | 4 | 3 | 1 | 0 | 23 | 8 | 8 | 6 | 2 | 0 | 47 | 24 |
|---|
| Brock Township Wild | 10 | 4 | 2 | 4 | 40 | 33 | 4 | 1 | 1 | 2 | 10 | 17 | 6 | 3 | 1 | 2 | 30 | 16 |
|---|
| Ennismore Eagles | 10 | 3 | 3 | 4 | 25 | 38 | 3 | 1 | 1 | 1 | 6 | 19 | 7 | 2 | 2 | 3 | 19 | 19 |
|---|
| Sturgeon Lake Thunder | 9 | 4 | 2 | 3 | 37 | 22 | 7 | 3 | 2 | 2 | 34 | 20 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Kawartha Coyotes | 8 | 4 | 4 | 0 | 34 | 28 | 4 | 2 | 2 | 0 | 18 | 13 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Lindsay Muskies | 8 | 1 | 6 | 1 | 17 | 47 | 3 | 1 | 2 | 0 | 5 | 8 | 5 | 0 | 4 | 1 | 12 | 39 |
|---|
| Durham Crusaders | 7 | 7 | 0 | 0 | 38 | 9 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 5 | 0 | 0 | 28 | 8 |
|---|
| Durham Crusaders Blue | 7 | 0 | 6 | 1 | 13 | 43 | 3 | 0 | 2 | 1 | 5 | 16 | 4 | 0 | 4 | 0 | 8 | 27 |
|---|
| Newcastle Stars | 7 | 5 | 1 | 1 | 44 | 17 | 5 | 4 | 0 | 1 | 37 | 9 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Sturgeon Lake Thunder Red | 7 | 4 | 1 | 2 | 20 | 10 | 3 | 2 | 0 | 1 | 10 | 3 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Brock Township Wild Green | 6 | 1 | 3 | 2 | 10 | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Lindsay Muskies White | 6 | 4 | 1 | 1 | 25 | 16 | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Sturgeon Lake Thunder White | 6 | 3 | 1 | 2 | 17 | 14 | 4 | 2 | 1 | 1 | 13 | 11 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Douro Dukes | 5 | 2 | 3 | 0 | 17 | 26 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Kawartha Coyotes White | 5 | 3 | 1 | 1 | 21 | 7 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Lindsay Muskies Teal | 5 | 4 | 1 | 0 | 20 | 14 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| Millbrook Stars Green | 5 | 3 | 0 | 2 | 15 | 7 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Orono Leafs | 5 | 3 | 2 | 0 | 20 | 22 | 2 | 2 | 0 | 0 | 14 | 5 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| S. G. Nesbitt Arena | 55 | 31 | 15 | 9 | 211 | 140 | 51 | 29 | 13 | 9 | 198 | 133 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| A. J. LaRue Arena | 50 | 26 | 9 | 15 | 187 | 125 | 50 | 26 | 9 | 15 | 187 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 14 | 5 | 1 | 8 | 21 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 5 | 1 | 6 | 21 | 13 |
|---|
| Millbrook-Cavan | 12 | 8 | 3 | 1 | 57 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 57 | 32 |
|---|
| Beaverton | 10 | 5 | 3 | 2 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 41 | 27 |
|---|
| Lindsay Rec (1) | 8 | 3 | 4 | 1 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 48 |
|---|
| Emily/Omemee | 7 | 5 | 2 | 0 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 35 | 18 |
|---|
| Ennismore | 7 | 2 | 2 | 3 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 19 | 19 |
|---|
| Oakwood | 6 | 1 | 0 | 5 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 16 | 6 |
|---|
| Bobcaygeon | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Cannington | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Harman (North) | 4 | 2 | 2 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 22 |
|---|
| Little Britain | 4 | 3 | 0 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 9 |
|---|
| Manvers | 4 | 3 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 14 |
|---|
| Lindsay Rec (2) | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Orono | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|