Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 296 | 142 | 78 | 76 | 1081 | 833 | 147 | 76 | 33 | 38 | 565 | 395 | 149 | 66 | 45 | 38 | 516 | 438 |
|---|
| Playoff | 47 | 18 | 16 | 13 | 137 | 133 | 24 | 10 | 6 | 8 | 68 | 63 | 23 | 8 | 10 | 5 | 69 | 70 |
|---|
| Tournament | 24 | 15 | 5 | 4 | 81 | 42 | 15 | 10 | 2 | 3 | 50 | 27 | 9 | 5 | 3 | 1 | 31 | 15 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 371 | 175 | 99 | 97 | 1299 | 1008 | 188 | 96 | 41 | 51 | 683 | 485 | 183 | 79 | 58 | 46 | 616 | 523 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep - Tom Prentice & Sons | 34 | 20 | 10 | 4 | 138 | 90 | 18 | 12 | 5 | 1 | 84 | 55 | 16 | 8 | 5 | 3 | 54 | 35 |
|---|
| U13 Rep - Curry Chevrolet | 34 | 18 | 10 | 6 | 153 | 104 | 17 | 10 | 3 | 4 | 75 | 40 | 17 | 8 | 7 | 2 | 78 | 64 |
|---|
| U15 LL Blue - Pharmasave Minden | 33 | 21 | 11 | 1 | 131 | 102 | 16 | 10 | 6 | 0 | 56 | 49 | 17 | 11 | 5 | 1 | 75 | 53 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 33 | 23 | 7 | 3 | 149 | 89 | 17 | 14 | 2 | 1 | 83 | 43 | 16 | 9 | 5 | 2 | 66 | 46 |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 31 | 18 | 8 | 5 | 126 | 70 | 16 | 10 | 3 | 3 | 67 | 33 | 15 | 8 | 5 | 2 | 59 | 37 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 29 | 17 | 6 | 6 | 83 | 56 | 15 | 9 | 3 | 3 | 40 | 30 | 14 | 8 | 3 | 3 | 43 | 26 |
|---|
| U11 LL - Carquest Minden | 28 | 22 | 4 | 2 | 154 | 59 | 14 | 11 | 2 | 1 | 86 | 37 | 14 | 11 | 2 | 1 | 68 | 22 |
|---|
| U18 LL - A & W Haliburton | 27 | 14 | 8 | 5 | 109 | 90 | 13 | 7 | 4 | 2 | 51 | 39 | 14 | 7 | 4 | 3 | 58 | 51 |
|---|
| U18 Rep - Haliburton Timber Mart | 27 | 12 | 10 | 5 | 129 | 104 | 13 | 7 | 2 | 4 | 67 | 43 | 14 | 5 | 8 | 1 | 62 | 61 |
|---|
| U9 MD - Haliburton Hockey Haven | 21 | 4 | 14 | 3 | 55 | 149 | 11 | 3 | 6 | 2 | 33 | 69 | 10 | 1 | 8 | 1 | 22 | 80 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 19 | 3 | 6 | 10 | 44 | 58 | 11 | 2 | 3 | 6 | 28 | 32 | 8 | 1 | 3 | 4 | 16 | 26 |
|---|
| U9 LL Yellow - Sharp Electric | 19 | 3 | 5 | 11 | 28 | 37 | 9 | 1 | 2 | 6 | 13 | 15 | 10 | 2 | 3 | 5 | 15 | 22 |
|---|
| U7 Blue - GJ Burtch | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 Yellow - Smolen Dentistry | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brock Township Wild | 20 | 9 | 7 | 4 | 76 | 70 | 9 | 4 | 3 | 2 | 22 | 31 | 11 | 5 | 4 | 2 | 54 | 39 |
|---|
| Mariposa Lightning | 20 | 17 | 1 | 2 | 114 | 41 | 12 | 11 | 1 | 0 | 62 | 21 | 8 | 6 | 0 | 2 | 52 | 20 |
|---|
| Lindsay Muskies | 19 | 3 | 14 | 2 | 53 | 100 | 10 | 3 | 6 | 1 | 35 | 45 | 9 | 0 | 8 | 1 | 18 | 55 |
|---|
| Ennismore Eagles | 18 | 7 | 6 | 5 | 57 | 70 | 7 | 4 | 2 | 1 | 25 | 33 | 11 | 3 | 4 | 4 | 32 | 37 |
|---|
| Millbrook Stars | 17 | 12 | 3 | 2 | 98 | 44 | 8 | 5 | 1 | 2 | 45 | 20 | 9 | 7 | 2 | 0 | 53 | 24 |
|---|
| Sturgeon Lake Thunder | 16 | 8 | 4 | 4 | 60 | 41 | 9 | 5 | 2 | 2 | 43 | 25 | 7 | 3 | 2 | 2 | 17 | 16 |
|---|
| Lindsay Muskies Teal | 13 | 4 | 6 | 3 | 32 | 41 | 5 | 1 | 2 | 2 | 8 | 11 | 8 | 3 | 4 | 1 | 24 | 30 |
|---|
| Sturgeon Lake Thunder White | 13 | 8 | 1 | 4 | 49 | 29 | 6 | 3 | 1 | 2 | 21 | 16 | 7 | 5 | 0 | 2 | 28 | 13 |
|---|
| Durham Crusaders Blue | 12 | 1 | 9 | 2 | 25 | 63 | 6 | 1 | 4 | 1 | 12 | 30 | 6 | 0 | 5 | 1 | 13 | 33 |
|---|
| Newcastle Stars | 12 | 8 | 3 | 1 | 66 | 33 | 6 | 5 | 0 | 1 | 43 | 12 | 6 | 3 | 3 | 0 | 23 | 21 |
|---|
| Durham Crusaders | 11 | 10 | 1 | 0 | 57 | 18 | 5 | 4 | 1 | 0 | 26 | 9 | 6 | 6 | 0 | 0 | 31 | 9 |
|---|
| Kawartha Coyotes | 11 | 7 | 4 | 0 | 48 | 33 | 5 | 3 | 2 | 0 | 24 | 15 | 6 | 4 | 2 | 0 | 24 | 18 |
|---|
| Brock Township Wild Green | 10 | 2 | 5 | 3 | 22 | 25 | 4 | 1 | 1 | 2 | 11 | 5 | 6 | 1 | 4 | 1 | 11 | 20 |
|---|
| Brock Township Wild White | 9 | 6 | 0 | 3 | 39 | 12 | 5 | 3 | 0 | 2 | 22 | 9 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| Durham Crusaders Green | 9 | 3 | 4 | 2 | 28 | 37 | 4 | 1 | 3 | 0 | 14 | 20 | 5 | 2 | 1 | 2 | 14 | 17 |
|---|
| Kawartha Coyotes White | 9 | 5 | 3 | 1 | 37 | 23 | 5 | 2 | 2 | 1 | 16 | 14 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Millbrook Stars Green | 9 | 3 | 1 | 5 | 21 | 17 | 5 | 1 | 1 | 3 | 11 | 14 | 4 | 2 | 0 | 2 | 10 | 3 |
|---|
| Sturgeon Lake Thunder Red | 9 | 5 | 2 | 2 | 24 | 13 | 5 | 3 | 1 | 1 | 14 | 6 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Lindsay Muskies White | 8 | 4 | 3 | 1 | 29 | 31 | 4 | 3 | 1 | 0 | 17 | 13 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A. J. LaRue Arena | 97 | 50 | 20 | 27 | 379 | 260 | 94 | 47 | 20 | 27 | 364 | 257 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| S. G. Nesbitt Arena | 90 | 48 | 22 | 20 | 320 | 228 | 86 | 46 | 20 | 20 | 307 | 221 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Fenelon Falls | 23 | 11 | 2 | 10 | 53 | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 11 | 2 | 8 | 53 | 30 |
|---|
| Beaverton | 19 | 9 | 8 | 2 | 81 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 81 | 63 |
|---|
| Millbrook-Cavan | 18 | 11 | 3 | 4 | 86 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 4 | 86 | 41 |
|---|
| Lindsay Rec (1) | 15 | 3 | 9 | 3 | 38 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 9 | 3 | 38 | 72 |
|---|
| Emily/Omemee | 13 | 8 | 5 | 0 | 60 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 60 | 44 |
|---|
| Ennismore | 11 | 3 | 4 | 4 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 32 | 37 |
|---|
| Cannington | 8 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 6 | 0 |
|---|
| Manvers | 8 | 4 | 2 | 2 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 30 | 25 |
|---|
| Lindsay Rec (2) | 7 | 1 | 5 | 1 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 31 |
|---|
| Bobcaygeon | 6 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 7 |
|---|
| Harman (North) | 6 | 3 | 3 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 30 |
|---|
| Little Britain | 6 | 5 | 0 | 1 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 36 | 14 |
|---|
| Newcastle | 6 | 3 | 3 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 21 |
|---|
| Oakwood | 6 | 1 | 0 | 5 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 16 | 6 |
|---|
| Woodville/Eldon | 6 | 1 | 2 | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 12 |
|---|
| Harman (South) | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Orono | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|