Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 55 | 33 | 13 | 9 | 242 | 132 | 29 | 19 | 5 | 5 | 125 | 67 | 26 | 14 | 8 | 4 | 117 | 65 |
---|
Exhibition | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
Overall | 67 | 33 | 13 | 21 | 242 | 132 | 34 | 19 | 5 | 10 | 125 | 67 | 33 | 14 | 8 | 11 | 117 | 65 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 REP- Cheryl Smith RE/MAX | 11 | 8 | 1 | 2 | 53 | 11 | 7 | 5 | 0 | 2 | 29 | 6 | 4 | 3 | 1 | 0 | 24 | 5 |
---|
U15 REP - Haliburton TIMBER MART | 8 | 7 | 0 | 1 | 50 | 19 | 3 | 3 | 0 | 0 | 18 | 6 | 5 | 4 | 0 | 1 | 32 | 13 |
---|
U11 REP - Cottage Country Building Supplies | 7 | 5 | 2 | 0 | 39 | 13 | 3 | 3 | 0 | 0 | 20 | 3 | 4 | 2 | 2 | 0 | 19 | 10 |
---|
U18 LL - Tom Prentice & Sons | 7 | 2 | 5 | 0 | 15 | 25 | 4 | 1 | 3 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
U13 LL Blue - Curry Chevrolet | 6 | 5 | 0 | 1 | 44 | 14 | 4 | 3 | 0 | 1 | 21 | 11 | 2 | 2 | 0 | 0 | 23 | 3 |
---|
U15 LL Yellow - The Pepper Mill Steak & Pasta House | 5 | 3 | 2 | 0 | 20 | 15 | 2 | 2 | 0 | 0 | 13 | 4 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
U9 MD - Haliburton Hockey Haven | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 LL Blue - Sharp Electric | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 LL Yellow - Minden Pharmasave | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U11 LL - Carquest Minden | 3 | 1 | 2 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
U13 LL Yellow - Casey Water Wells & Geothermal Inc. | 3 | 2 | 1 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 9 | 14 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
U7 LL Blue - GJ Burtch Construction | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 LL Yellow - Smolen Dentistry | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 8 | 7 | 0 | 1 | 54 | 16 | 4 | 4 | 0 | 0 | 33 | 11 | 4 | 3 | 0 | 1 | 21 | 5 |
---|
Durham Crusaders | 5 | 4 | 1 | 0 | 34 | 15 | 2 | 2 | 0 | 0 | 15 | 0 | 3 | 2 | 1 | 0 | 19 | 15 |
---|
Newcastle Stars | 5 | 3 | 2 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Brock Township Wild | 4 | 1 | 1 | 2 | 14 | 7 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 12 | 5 |
---|
Durham Crusaders Green | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 1 | 2 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Kawartha Coyotes | 4 | 3 | 0 | 1 | 16 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Millbrook Stars | 4 | 3 | 0 | 1 | 17 | 8 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 10 | 6 |
---|
Millbrook Stars Green | 4 | 2 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Brock Township Wild Green | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Durham Crusaders Blue | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Millbrook Stars White | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Sturgeon Lake Thunder | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Manvers Mustangs | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A. J. LaRue Arena | 21 | 10 | 4 | 7 | 55 | 44 | 21 | 10 | 4 | 7 | 55 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S. G. Nesbitt Arena | 13 | 9 | 1 | 3 | 70 | 23 | 13 | 9 | 1 | 3 | 70 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook-Cavan | 5 | 3 | 1 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 15 |
---|
Little Britain | 4 | 4 | 0 | 0 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 31 | 7 |
---|
McKinney (2) | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 20 |
---|
Beaverton | 3 | 2 | 1 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 25 | 6 |
---|
Cannington | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Emily/Omemee | 3 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 1 |
---|
Fenelon Falls | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 |
---|
Newcastle | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Oakwood | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Canlan Oshawa (1) | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
Manvers | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
McKinney (1) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Woodville/Eldon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|