Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 11 | 9 | 4 | 106 | 83 | 16 | 10 | 3 | 3 | 83 | 43 | 8 | 1 | 6 | 1 | 23 | 40 |
---|
Overall | 24 | 11 | 9 | 4 | 106 | 83 | 16 | 10 | 3 | 3 | 83 | 43 | 8 | 1 | 6 | 1 | 23 | 40 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep - Haliburton Timber Mart | 5 | 2 | 3 | 0 | 18 | 19 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 0 | 3 | 0 | 6 | 15 |
---|
U13 LL - Casey's Water Well & Geothermal Inc. | 4 | 2 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 17 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U11 Rep - Tom Prentice & Sons | 3 | 2 | 1 | 0 | 21 | 9 | 3 | 2 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Rep - Cheryl Smith RE/MAX | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
U11 LL - Carquest Minden | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U13 Rep - Curry Chevrolet | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LL Yellow - The Pepper Mill Steak & Pasta House | 2 | 1 | 1 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
U15 LL Blue - Pharmasave Minden | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
U9 LL Blue - Cottage Country Building Supplies | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Mariposa Lightning | 3 | 3 | 0 | 0 | 25 | 4 | 3 | 3 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newcastle Stars | 3 | 2 | 1 | 0 | 23 | 11 | 2 | 2 | 0 | 0 | 21 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Durham Crusaders Blue | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Kawartha Coyotes Red | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Muskies | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Sturgeon Lake Thunder | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore Eagles | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Muskies White | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Millbrook Stars | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Millbrook Stars Gold | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook Stars White | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder Black | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Sturgeon Lake Thunder Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
S. G. Nesbitt Arena | 10 | 6 | 3 | 1 | 60 | 34 | 10 | 6 | 3 | 1 | 60 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
A. J. LaRue Arena | 6 | 4 | 0 | 2 | 23 | 9 | 6 | 4 | 0 | 2 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emily/Omemee | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Fenelon Falls | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Harman (North) | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Harman (South) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Lindsay Rec (1) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Lindsay Rec (2) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Millbrook-Cavan | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Newcastle | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|