Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 103 | 56 | 28 | 19 | 414 | 305 | 54 | 31 | 13 | 10 | 230 | 160 | 49 | 25 | 15 | 9 | 184 | 145 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 107 | 56 | 28 | 23 | 414 | 305 | 56 | 31 | 13 | 12 | 230 | 160 | 51 | 25 | 15 | 11 | 184 | 145 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 13 | 8 | 2 | 3 | 61 | 30 | 10 | 7 | 1 | 2 | 46 | 23 | 3 | 1 | 1 | 1 | 15 | 7 |
|---|
| U15 LL Blue - Pharmasave Minden | 13 | 10 | 3 | 0 | 61 | 40 | 7 | 5 | 2 | 0 | 34 | 26 | 6 | 5 | 1 | 0 | 27 | 14 |
|---|
| U11 Rep - Tom Prentice & Sons | 10 | 8 | 2 | 0 | 61 | 22 | 6 | 5 | 1 | 0 | 40 | 17 | 4 | 3 | 1 | 0 | 21 | 5 |
|---|
| U13 Rep - Curry Chevrolet | 10 | 7 | 2 | 1 | 55 | 30 | 5 | 4 | 1 | 0 | 28 | 13 | 5 | 3 | 1 | 1 | 27 | 17 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 10 | 8 | 2 | 0 | 55 | 33 | 4 | 4 | 0 | 0 | 28 | 8 | 6 | 4 | 2 | 0 | 27 | 25 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 10 | 2 | 5 | 3 | 13 | 32 | 5 | 0 | 3 | 2 | 3 | 16 | 5 | 2 | 2 | 1 | 10 | 16 |
|---|
| U18 Rep - Haliburton Timber Mart | 9 | 5 | 4 | 0 | 42 | 30 | 5 | 4 | 1 | 0 | 29 | 13 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| U11 LL - Carquest Minden | 7 | 7 | 0 | 0 | 37 | 10 | 2 | 2 | 0 | 0 | 8 | 4 | 5 | 5 | 0 | 0 | 29 | 6 |
|---|
| U18 LL - A & W Haliburton | 7 | 1 | 4 | 2 | 23 | 37 | 3 | 0 | 2 | 1 | 10 | 16 | 4 | 1 | 2 | 1 | 13 | 21 |
|---|
| U9 LL Yellow - Sharp Electric | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 MD - Haliburton Hockey Haven | 4 | 0 | 4 | 0 | 6 | 41 | 2 | 0 | 2 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| U7 Blue - GJ Burtch | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Yellow - Smollen Dentistry | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 9 | 9 | 0 | 0 | 64 | 15 | 5 | 5 | 0 | 0 | 34 | 8 | 4 | 4 | 0 | 0 | 30 | 7 |
|---|
| Durham Crusaders Blue | 6 | 0 | 5 | 1 | 12 | 36 | 2 | 0 | 1 | 1 | 4 | 9 | 4 | 0 | 4 | 0 | 8 | 27 |
|---|
| Millbrook Stars | 6 | 4 | 2 | 0 | 35 | 15 | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 26 | 10 |
|---|
| Brock Township Wild | 5 | 3 | 0 | 2 | 25 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 23 | 8 |
|---|
| Kawartha Coyotes | 5 | 1 | 4 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Lindsay Muskies White | 5 | 3 | 1 | 1 | 22 | 16 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Sturgeon Lake Thunder | 5 | 3 | 1 | 1 | 29 | 12 | 4 | 3 | 1 | 0 | 29 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lindsay Muskies | 4 | 0 | 4 | 0 | 7 | 21 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Newcastle Stars | 4 | 3 | 1 | 0 | 33 | 12 | 3 | 3 | 0 | 0 | 31 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Orono Leafs | 4 | 2 | 2 | 0 | 16 | 19 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Sturgeon Lake Thunder Red | 4 | 2 | 0 | 2 | 9 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sturgeon Lake Thunder White | 4 | 1 | 1 | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brock Township Wild Green | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Douro Dukes | 3 | 2 | 1 | 0 | 13 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Durham Crusaders | 3 | 3 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Durham Crusaders Green | 3 | 0 | 2 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Ennismore Eagles | 3 | 1 | 1 | 1 | 6 | 20 | 2 | 0 | 1 | 1 | 2 | 17 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Millbrook Stars Green | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| S. G. Nesbitt Arena | 31 | 18 | 8 | 5 | 142 | 86 | 31 | 18 | 8 | 5 | 142 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| A. J. LaRue Arena | 25 | 13 | 5 | 7 | 88 | 74 | 25 | 13 | 5 | 7 | 88 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaverton | 6 | 4 | 1 | 1 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 14 |
|---|
| Lindsay Rec (1) | 6 | 3 | 3 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 26 |
|---|
| Fenelon Falls | 5 | 2 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 8 | 3 |
|---|
| Millbrook-Cavan | 5 | 4 | 1 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 10 |
|---|
| Emily/Omemee | 4 | 2 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Oakwood | 4 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 0 |
|---|
| Harman (North) | 3 | 1 | 2 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Little Britain | 3 | 3 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 7 |
|---|
| Harman (South) | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Lindsay Rec (2) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Orono | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|