Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 219 | 101 | 60 | 58 | 722 | 568 | 107 | 56 | 28 | 23 | 378 | 279 | 112 | 45 | 32 | 35 | 344 | 289 |
---|
Playoff | 36 | 16 | 12 | 8 | 106 | 99 | 16 | 6 | 7 | 3 | 43 | 54 | 20 | 10 | 5 | 5 | 63 | 45 |
---|
Exhibition | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Overall | 271 | 117 | 72 | 82 | 828 | 667 | 131 | 62 | 35 | 34 | 421 | 333 | 140 | 55 | 37 | 48 | 407 | 334 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 REP - Haliburton TIMBER MART | 28 | 18 | 6 | 4 | 134 | 81 | 15 | 10 | 5 | 0 | 69 | 45 | 13 | 8 | 1 | 4 | 65 | 36 |
---|
U18 LL - Tom Prentice & Sons | 28 | 11 | 12 | 5 | 77 | 79 | 15 | 6 | 7 | 2 | 39 | 44 | 13 | 5 | 5 | 3 | 38 | 35 |
---|
U11 REP - Cottage Country Building Supplies | 27 | 12 | 13 | 2 | 101 | 81 | 13 | 7 | 5 | 1 | 50 | 38 | 14 | 5 | 8 | 1 | 51 | 43 |
---|
U13 REP- Cheryl Smith RE/MAX | 26 | 20 | 3 | 3 | 114 | 33 | 13 | 11 | 0 | 2 | 61 | 18 | 13 | 9 | 3 | 1 | 53 | 15 |
---|
U11 LL - Carquest Minden | 24 | 8 | 15 | 1 | 64 | 119 | 12 | 5 | 7 | 0 | 35 | 58 | 12 | 3 | 8 | 1 | 29 | 61 |
---|
U15 LL Yellow - The Pepper Mill Steak & Pasta House | 22 | 13 | 6 | 3 | 93 | 69 | 9 | 6 | 2 | 1 | 37 | 25 | 13 | 7 | 4 | 2 | 56 | 44 |
---|
U9 MD - Haliburton Hockey Haven | 21 | 7 | 1 | 13 | 42 | 28 | 12 | 5 | 1 | 6 | 27 | 19 | 9 | 2 | 0 | 7 | 15 | 9 |
---|
U9 LL Blue - Sharp Electric | 20 | 0 | 10 | 10 | 8 | 74 | 9 | 0 | 5 | 4 | 6 | 26 | 11 | 0 | 5 | 6 | 2 | 48 |
---|
U13 LL Yellow - Casey Water Wells & Geothermal Inc. | 19 | 15 | 3 | 1 | 92 | 49 | 9 | 7 | 2 | 0 | 52 | 29 | 10 | 8 | 1 | 1 | 40 | 20 |
---|
U13 LL Blue - Curry Chevrolet | 18 | 13 | 3 | 2 | 103 | 54 | 8 | 5 | 1 | 2 | 45 | 31 | 10 | 8 | 2 | 0 | 58 | 23 |
---|
U7 LL Blue - GJ Burtch Construction | 15 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U7 LL Yellow - Smolen Dentistry | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U9 LL Yellow - Minden Pharmasave | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 21 | 13 | 6 | 2 | 94 | 51 | 10 | 7 | 2 | 1 | 53 | 30 | 11 | 6 | 4 | 1 | 41 | 21 |
---|
Millbrook Stars | 17 | 11 | 4 | 2 | 67 | 47 | 11 | 8 | 2 | 1 | 39 | 29 | 6 | 3 | 2 | 1 | 28 | 18 |
---|
Lindsay Muskies | 16 | 9 | 3 | 4 | 51 | 23 | 8 | 5 | 1 | 2 | 28 | 10 | 8 | 4 | 2 | 2 | 23 | 13 |
---|
Kawartha Coyotes | 15 | 5 | 5 | 5 | 40 | 39 | 8 | 3 | 4 | 1 | 21 | 25 | 7 | 2 | 1 | 4 | 19 | 14 |
---|
Sturgeon Lake Thunder | 15 | 5 | 5 | 5 | 40 | 44 | 6 | 2 | 3 | 1 | 16 | 22 | 9 | 3 | 2 | 4 | 24 | 22 |
---|
Brock Township Wild | 13 | 6 | 2 | 5 | 45 | 28 | 7 | 3 | 1 | 3 | 21 | 14 | 6 | 3 | 1 | 2 | 24 | 14 |
---|
Millbrook Stars White | 13 | 4 | 4 | 5 | 24 | 21 | 6 | 3 | 2 | 1 | 17 | 11 | 7 | 1 | 2 | 4 | 7 | 10 |
---|
Millbrook Stars Green | 12 | 3 | 4 | 5 | 31 | 38 | 6 | 1 | 2 | 3 | 14 | 20 | 6 | 2 | 2 | 2 | 17 | 18 |
---|
Brock Township Wild White | 11 | 5 | 2 | 4 | 40 | 18 | 7 | 2 | 2 | 3 | 18 | 13 | 4 | 3 | 0 | 1 | 22 | 5 |
---|
Durham Crusaders | 9 | 7 | 2 | 0 | 62 | 23 | 4 | 4 | 0 | 0 | 31 | 1 | 5 | 3 | 2 | 0 | 31 | 22 |
---|
Kawartha Coyotes Red | 9 | 6 | 2 | 1 | 29 | 16 | 3 | 2 | 1 | 0 | 8 | 5 | 6 | 4 | 1 | 1 | 21 | 11 |
---|
Sturgeon Lake Thunder White | 9 | 5 | 2 | 2 | 29 | 28 | 6 | 4 | 2 | 0 | 21 | 22 | 3 | 1 | 0 | 2 | 8 | 6 |
---|
Brock Township Wild Green | 8 | 5 | 1 | 2 | 18 | 10 | 3 | 2 | 1 | 0 | 6 | 4 | 5 | 3 | 0 | 2 | 12 | 6 |
---|
Newcastle Stars | 8 | 4 | 2 | 2 | 23 | 14 | 4 | 3 | 0 | 1 | 16 | 6 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
Durham Crusaders Blue | 7 | 2 | 3 | 2 | 17 | 22 | 5 | 1 | 2 | 2 | 11 | 16 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Kawartha Coyotes White | 7 | 4 | 2 | 1 | 29 | 39 | 4 | 2 | 1 | 1 | 17 | 16 | 3 | 2 | 1 | 0 | 12 | 23 |
---|
Mariposa Lightning White | 7 | 2 | 2 | 3 | 21 | 13 | 2 | 1 | 1 | 0 | 10 | 7 | 5 | 1 | 1 | 3 | 11 | 6 |
---|
Sturgeon Lake Thunder Red | 7 | 4 | 2 | 1 | 28 | 20 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 2 | 2 | 1 | 20 | 19 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A. J. LaRue Arena | 73 | 31 | 22 | 20 | 207 | 192 | 73 | 31 | 22 | 20 | 207 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S. G. Nesbitt Arena | 54 | 29 | 13 | 12 | 208 | 139 | 54 | 29 | 13 | 12 | 208 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 21 | 6 | 5 | 10 | 53 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 5 | 10 | 53 | 51 |
---|
Millbrook-Cavan | 19 | 8 | 6 | 5 | 60 | 47 | 1 | 1 | 0 | 0 | 3 | 0 | 18 | 7 | 6 | 5 | 57 | 47 |
---|
Emily/Omemee | 18 | 9 | 3 | 6 | 56 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 3 | 6 | 56 | 51 |
---|
Beaverton | 11 | 8 | 1 | 2 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 49 | 20 |
---|
Little Britain | 11 | 7 | 4 | 0 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 51 | 23 |
---|
Lindsay Rec (1) | 10 | 4 | 3 | 3 | 28 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 3 | 2 | 28 | 21 |
---|
Lindsay Rec (2) | 10 | 3 | 2 | 5 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 28 | 23 |
---|
Woodville/Eldon | 9 | 1 | 2 | 6 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 2 | 5 | 3 | 14 |
---|
Cannington | 7 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 4 | 4 |
---|
Manvers | 6 | 2 | 3 | 1 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 28 |
---|
Oakwood | 6 | 1 | 1 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 7 | 7 |
---|
McKinney (2) | 5 | 2 | 3 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 20 |
---|
Newcastle | 4 | 1 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 3 | 5 |
---|
Canlan Oshawa (1) | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Harman (North) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Harman (South) | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
McKinney (1) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Sunderland | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|