Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 229 | 103 | 62 | 64 | 734 | 585 | 114 | 57 | 29 | 28 | 386 | 288 | 115 | 46 | 33 | 36 | 348 | 297 |
---|
Playoff | 53 | 21 | 23 | 9 | 152 | 162 | 23 | 8 | 11 | 4 | 61 | 73 | 30 | 13 | 12 | 5 | 91 | 89 |
---|
Exhibition | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Overall | 300 | 124 | 87 | 89 | 886 | 747 | 147 | 65 | 42 | 40 | 447 | 361 | 153 | 59 | 45 | 49 | 439 | 386 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 REP - Haliburton TIMBER MART | 31 | 19 | 8 | 4 | 145 | 93 | 16 | 10 | 6 | 0 | 70 | 47 | 15 | 9 | 2 | 4 | 75 | 46 |
---|
U13 REP- Cheryl Smith RE/MAX | 29 | 21 | 5 | 3 | 118 | 40 | 14 | 11 | 1 | 2 | 63 | 21 | 15 | 10 | 4 | 1 | 55 | 19 |
---|
U18 LL - Tom Prentice & Sons | 29 | 11 | 13 | 5 | 80 | 85 | 15 | 6 | 7 | 2 | 39 | 44 | 14 | 5 | 6 | 3 | 41 | 41 |
---|
U11 REP - Cottage Country Building Supplies | 27 | 12 | 13 | 2 | 101 | 81 | 13 | 7 | 5 | 1 | 50 | 38 | 14 | 5 | 8 | 1 | 51 | 43 |
---|
U11 LL - Carquest Minden | 26 | 8 | 16 | 2 | 69 | 125 | 13 | 5 | 7 | 1 | 36 | 59 | 13 | 3 | 9 | 1 | 33 | 66 |
---|
U9 MD - Haliburton Hockey Haven | 25 | 9 | 3 | 13 | 53 | 41 | 15 | 6 | 3 | 6 | 35 | 31 | 10 | 3 | 0 | 7 | 18 | 10 |
---|
U15 LL Yellow - The Pepper Mill Steak & Pasta House | 23 | 13 | 7 | 3 | 95 | 75 | 10 | 6 | 3 | 1 | 39 | 31 | 13 | 7 | 4 | 2 | 56 | 44 |
---|
U9 LL Blue - Sharp Electric | 23 | 1 | 12 | 10 | 16 | 90 | 9 | 0 | 5 | 4 | 6 | 26 | 14 | 1 | 7 | 6 | 10 | 64 |
---|
U13 LL Blue - Curry Chevrolet | 21 | 15 | 4 | 2 | 116 | 63 | 10 | 7 | 1 | 2 | 57 | 35 | 11 | 8 | 3 | 0 | 59 | 28 |
---|
U13 LL Yellow - Casey Water Wells & Geothermal Inc. | 20 | 15 | 4 | 1 | 93 | 54 | 9 | 7 | 2 | 0 | 52 | 29 | 11 | 8 | 2 | 1 | 41 | 25 |
---|
U7 LL Blue - GJ Burtch Construction | 17 | 0 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U7 LL Yellow - Smolen Dentistry | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U9 LL Yellow - Minden Pharmasave | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 21 | 13 | 6 | 2 | 94 | 51 | 10 | 7 | 2 | 1 | 53 | 30 | 11 | 6 | 4 | 1 | 41 | 21 |
---|
Sturgeon Lake Thunder | 20 | 7 | 8 | 5 | 49 | 54 | 9 | 3 | 5 | 1 | 23 | 28 | 11 | 4 | 3 | 4 | 26 | 26 |
---|
Kawartha Coyotes | 18 | 6 | 7 | 5 | 51 | 51 | 9 | 3 | 5 | 1 | 22 | 27 | 9 | 3 | 2 | 4 | 29 | 24 |
---|
Lindsay Muskies | 17 | 10 | 3 | 4 | 54 | 24 | 8 | 5 | 1 | 2 | 28 | 10 | 9 | 5 | 2 | 2 | 26 | 14 |
---|
Millbrook Stars | 17 | 11 | 4 | 2 | 67 | 47 | 11 | 8 | 2 | 1 | 39 | 29 | 6 | 3 | 2 | 1 | 28 | 18 |
---|
Millbrook Stars Green | 15 | 3 | 7 | 5 | 39 | 56 | 7 | 1 | 3 | 3 | 16 | 26 | 8 | 2 | 4 | 2 | 23 | 30 |
---|
Brock Township Wild | 13 | 6 | 2 | 5 | 45 | 28 | 7 | 3 | 1 | 3 | 21 | 14 | 6 | 3 | 1 | 2 | 24 | 14 |
---|
Millbrook Stars White | 13 | 4 | 4 | 5 | 24 | 21 | 6 | 3 | 2 | 1 | 17 | 11 | 7 | 1 | 2 | 4 | 7 | 10 |
---|
Brock Township Wild White | 12 | 5 | 3 | 4 | 41 | 25 | 7 | 2 | 2 | 3 | 18 | 13 | 5 | 3 | 1 | 1 | 23 | 12 |
---|
Kawartha Coyotes Red | 11 | 7 | 2 | 2 | 32 | 16 | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 4 | 1 | 1 | 21 | 11 |
---|
Brock Township Wild Green | 9 | 5 | 1 | 3 | 19 | 11 | 4 | 2 | 1 | 1 | 7 | 5 | 5 | 3 | 0 | 2 | 12 | 6 |
---|
Durham Crusaders | 9 | 7 | 2 | 0 | 62 | 23 | 4 | 4 | 0 | 0 | 31 | 1 | 5 | 3 | 2 | 0 | 31 | 22 |
---|
Newcastle Stars | 9 | 4 | 3 | 2 | 26 | 23 | 5 | 3 | 1 | 1 | 19 | 15 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
Sturgeon Lake Thunder White | 9 | 5 | 2 | 2 | 29 | 28 | 6 | 4 | 2 | 0 | 21 | 22 | 3 | 1 | 0 | 2 | 8 | 6 |
---|
Durham Crusaders Green | 8 | 2 | 6 | 0 | 15 | 35 | 3 | 1 | 2 | 0 | 8 | 17 | 5 | 1 | 4 | 0 | 7 | 18 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A. J. LaRue Arena | 81 | 32 | 26 | 23 | 221 | 217 | 81 | 32 | 26 | 23 | 221 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S. G. Nesbitt Arena | 58 | 31 | 13 | 14 | 220 | 139 | 58 | 31 | 13 | 14 | 220 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 22 | 7 | 5 | 10 | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 5 | 10 | 55 | 52 |
---|
Emily/Omemee | 21 | 10 | 5 | 6 | 67 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 5 | 6 | 67 | 66 |
---|
Millbrook-Cavan | 21 | 8 | 8 | 5 | 63 | 56 | 2 | 1 | 1 | 0 | 3 | 3 | 19 | 7 | 7 | 5 | 60 | 53 |
---|
Little Britain | 13 | 8 | 5 | 0 | 58 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 58 | 32 |
---|
Lindsay Rec (2) | 12 | 4 | 3 | 5 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 35 | 29 |
---|
Beaverton | 11 | 8 | 1 | 2 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 49 | 20 |
---|
Lindsay Rec (1) | 11 | 4 | 3 | 4 | 28 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | 3 | 3 | 28 | 21 |
---|
Woodville/Eldon | 10 | 1 | 3 | 6 | 3 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 3 | 5 | 3 | 17 |
---|
Cannington | 9 | 0 | 1 | 8 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 7 | 5 | 11 |
---|
Manvers | 6 | 2 | 3 | 1 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 28 |
---|
Oakwood | 6 | 1 | 1 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 7 | 7 |
---|
McKinney (2) | 5 | 2 | 3 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 20 |
---|
Newcastle | 4 | 1 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 3 | 5 |
---|
Canlan Oshawa (1) | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Harman (North) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|