Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 308 | 147 | 84 | 77 | 1131 | 881 | 152 | 78 | 35 | 39 | 580 | 409 | 156 | 69 | 49 | 38 | 551 | 472 |
|---|
| Playoff | 65 | 27 | 25 | 13 | 199 | 191 | 34 | 14 | 12 | 8 | 101 | 98 | 31 | 13 | 13 | 5 | 98 | 93 |
|---|
| Tournament | 24 | 15 | 5 | 4 | 81 | 42 | 15 | 10 | 2 | 3 | 50 | 27 | 9 | 5 | 3 | 1 | 31 | 15 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 402 | 189 | 115 | 98 | 1411 | 1114 | 203 | 102 | 49 | 52 | 731 | 534 | 199 | 87 | 66 | 46 | 680 | 580 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep - Tom Prentice & Sons | 37 | 22 | 11 | 4 | 150 | 100 | 20 | 13 | 6 | 1 | 90 | 64 | 17 | 9 | 5 | 3 | 60 | 36 |
|---|
| U13 Rep - Curry Chevrolet | 36 | 18 | 12 | 6 | 156 | 111 | 18 | 10 | 4 | 4 | 76 | 42 | 18 | 8 | 8 | 2 | 80 | 69 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 35 | 23 | 9 | 3 | 153 | 96 | 19 | 14 | 4 | 1 | 87 | 50 | 16 | 9 | 5 | 2 | 66 | 46 |
|---|
| U15 LL Blue - Pharmasave Minden | 34 | 21 | 12 | 1 | 139 | 111 | 17 | 10 | 7 | 0 | 64 | 58 | 17 | 11 | 5 | 1 | 75 | 53 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 32 | 20 | 6 | 6 | 93 | 62 | 16 | 10 | 3 | 3 | 44 | 33 | 16 | 10 | 3 | 3 | 49 | 29 |
|---|
| U18 Rep - Haliburton Timber Mart | 32 | 15 | 12 | 5 | 147 | 118 | 15 | 9 | 2 | 4 | 74 | 44 | 17 | 6 | 10 | 1 | 73 | 74 |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 31 | 18 | 8 | 5 | 126 | 70 | 16 | 10 | 3 | 3 | 67 | 33 | 15 | 8 | 5 | 2 | 59 | 37 |
|---|
| U11 LL - Carquest Minden | 30 | 23 | 5 | 2 | 161 | 64 | 15 | 11 | 3 | 1 | 89 | 41 | 15 | 12 | 2 | 1 | 72 | 23 |
|---|
| U18 LL - A & W Haliburton | 27 | 14 | 8 | 5 | 109 | 90 | 13 | 7 | 4 | 2 | 51 | 39 | 14 | 7 | 4 | 3 | 58 | 51 |
|---|
| U9 MD - Haliburton Hockey Haven | 24 | 5 | 16 | 3 | 67 | 166 | 12 | 3 | 7 | 2 | 36 | 73 | 12 | 2 | 9 | 1 | 31 | 93 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 23 | 4 | 9 | 10 | 65 | 81 | 12 | 3 | 3 | 6 | 34 | 36 | 11 | 1 | 6 | 4 | 31 | 45 |
|---|
| U9 LL Yellow - Sharp Electric | 23 | 6 | 6 | 11 | 45 | 45 | 11 | 2 | 3 | 6 | 19 | 21 | 12 | 4 | 3 | 5 | 26 | 24 |
|---|
| U7 Blue - GJ Burtch | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 Yellow - Smolen Dentistry | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brock Township Wild | 24 | 11 | 9 | 4 | 87 | 83 | 11 | 5 | 4 | 2 | 27 | 36 | 13 | 6 | 5 | 2 | 60 | 47 |
|---|
| Mariposa Lightning | 22 | 19 | 1 | 2 | 121 | 41 | 12 | 11 | 1 | 0 | 62 | 21 | 10 | 8 | 0 | 2 | 59 | 20 |
|---|
| Ennismore Eagles | 20 | 9 | 6 | 5 | 69 | 74 | 8 | 5 | 2 | 1 | 31 | 36 | 12 | 4 | 4 | 4 | 38 | 38 |
|---|
| Lindsay Muskies | 20 | 3 | 15 | 2 | 53 | 106 | 11 | 3 | 7 | 1 | 35 | 51 | 9 | 0 | 8 | 1 | 18 | 55 |
|---|
| Millbrook Stars | 19 | 14 | 3 | 2 | 109 | 46 | 9 | 6 | 1 | 2 | 50 | 20 | 10 | 8 | 2 | 0 | 59 | 26 |
|---|
| Sturgeon Lake Thunder | 17 | 8 | 5 | 4 | 63 | 45 | 10 | 5 | 3 | 2 | 46 | 29 | 7 | 3 | 2 | 2 | 17 | 16 |
|---|
| Lindsay Muskies Teal | 16 | 4 | 9 | 3 | 38 | 56 | 8 | 1 | 5 | 2 | 14 | 26 | 8 | 3 | 4 | 1 | 24 | 30 |
|---|
| Newcastle Stars | 15 | 9 | 5 | 1 | 73 | 45 | 7 | 6 | 0 | 1 | 45 | 13 | 8 | 3 | 5 | 0 | 28 | 32 |
|---|
| Durham Crusaders Blue | 13 | 1 | 10 | 2 | 28 | 67 | 7 | 1 | 5 | 1 | 15 | 34 | 6 | 0 | 5 | 1 | 13 | 33 |
|---|
| Sturgeon Lake Thunder White | 13 | 8 | 1 | 4 | 49 | 29 | 6 | 3 | 1 | 2 | 21 | 16 | 7 | 5 | 0 | 2 | 28 | 13 |
|---|
| Brock Township Wild Green | 12 | 3 | 6 | 3 | 32 | 33 | 4 | 1 | 1 | 2 | 11 | 5 | 8 | 2 | 5 | 1 | 21 | 28 |
|---|
| Durham Crusaders | 12 | 10 | 2 | 0 | 60 | 22 | 5 | 4 | 1 | 0 | 26 | 9 | 7 | 6 | 1 | 0 | 34 | 13 |
|---|
| Kawartha Coyotes | 11 | 7 | 4 | 0 | 48 | 33 | 5 | 3 | 2 | 0 | 24 | 15 | 6 | 4 | 2 | 0 | 24 | 18 |
|---|
| Millbrook Stars Green | 11 | 4 | 2 | 5 | 31 | 22 | 6 | 1 | 2 | 3 | 14 | 18 | 5 | 3 | 0 | 2 | 17 | 4 |
|---|
| Brock Township Wild White | 9 | 6 | 0 | 3 | 39 | 12 | 5 | 3 | 0 | 2 | 22 | 9 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| Durham Crusaders Green | 9 | 3 | 4 | 2 | 28 | 37 | 4 | 1 | 3 | 0 | 14 | 20 | 5 | 2 | 1 | 2 | 14 | 17 |
|---|
| Kawartha Coyotes White | 9 | 5 | 3 | 1 | 37 | 23 | 5 | 2 | 2 | 1 | 16 | 14 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Sturgeon Lake Thunder Red | 9 | 5 | 2 | 2 | 24 | 13 | 5 | 3 | 1 | 1 | 14 | 6 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Lindsay Muskies White | 8 | 4 | 3 | 1 | 29 | 31 | 4 | 3 | 1 | 0 | 17 | 13 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|
| Manvers Mustangs Black | 8 | 5 | 1 | 2 | 30 | 18 | 4 | 3 | 0 | 1 | 13 | 5 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A. J. LaRue Arena | 106 | 54 | 24 | 28 | 410 | 285 | 103 | 51 | 24 | 28 | 395 | 282 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| S. G. Nesbitt Arena | 96 | 50 | 26 | 20 | 337 | 252 | 92 | 48 | 24 | 20 | 324 | 245 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Fenelon Falls | 23 | 11 | 2 | 10 | 53 | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 11 | 2 | 8 | 53 | 30 |
|---|
| Beaverton | 20 | 9 | 9 | 2 | 83 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 9 | 2 | 83 | 68 |
|---|
| Millbrook-Cavan | 20 | 13 | 3 | 4 | 99 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 3 | 4 | 99 | 44 |
|---|
| Lindsay Rec (1) | 15 | 3 | 9 | 3 | 38 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 9 | 3 | 38 | 72 |
|---|
| Emily/Omemee | 13 | 8 | 5 | 0 | 60 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 60 | 44 |
|---|
| Cannington | 12 | 5 | 1 | 6 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 6 | 24 | 12 |
|---|
| Ennismore | 12 | 4 | 4 | 4 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 38 | 38 |
|---|
| Manvers | 9 | 4 | 3 | 2 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 36 | 33 |
|---|
| Little Britain | 8 | 7 | 0 | 1 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 43 | 14 |
|---|
| Newcastle | 8 | 3 | 5 | 0 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 28 | 32 |
|---|
| Lindsay Rec (2) | 7 | 1 | 5 | 1 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 31 |
|---|
| Bobcaygeon | 6 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 7 |
|---|
| Harman (North) | 6 | 3 | 3 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 30 |
|---|
| Oakwood | 6 | 1 | 0 | 5 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 16 | 6 |
|---|
| Woodville/Eldon | 6 | 1 | 2 | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 12 |
|---|
| Harman (South) | 4 | 0 | 2 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 11 |
|---|
| Orono | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|
| Warsaw | 3 | 1 | 2 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 31 |
|---|