Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 281 | 141 | 72 | 68 | 1055 | 790 | 142 | 76 | 31 | 35 | 554 | 381 | 139 | 65 | 41 | 33 | 501 | 409 |
|---|
| Tournament | 21 | 13 | 5 | 3 | 71 | 36 | 13 | 8 | 2 | 3 | 41 | 22 | 8 | 5 | 3 | 0 | 30 | 14 |
|---|
| Playoff | 15 | 6 | 2 | 7 | 31 | 26 | 8 | 3 | 0 | 5 | 15 | 7 | 7 | 3 | 2 | 2 | 16 | 19 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 321 | 160 | 79 | 82 | 1157 | 852 | 165 | 87 | 33 | 45 | 610 | 410 | 156 | 73 | 46 | 37 | 547 | 442 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL Blue - Pharmasave Minden | 30 | 21 | 9 | 0 | 123 | 84 | 15 | 10 | 5 | 0 | 53 | 40 | 15 | 11 | 4 | 0 | 70 | 44 |
|---|
| U11 Rep - Tom Prentice & Sons | 29 | 18 | 8 | 3 | 125 | 76 | 15 | 10 | 4 | 1 | 73 | 45 | 14 | 8 | 4 | 2 | 52 | 31 |
|---|
| U13 Rep - Curry Chevrolet | 29 | 17 | 7 | 5 | 135 | 84 | 14 | 10 | 1 | 3 | 68 | 30 | 15 | 7 | 6 | 2 | 67 | 54 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 28 | 21 | 5 | 2 | 131 | 74 | 15 | 12 | 2 | 1 | 70 | 35 | 13 | 9 | 3 | 1 | 61 | 39 |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 27 | 18 | 5 | 4 | 123 | 57 | 14 | 10 | 1 | 3 | 66 | 25 | 13 | 8 | 4 | 1 | 57 | 32 |
|---|
| U11 LL - Carquest Minden | 25 | 19 | 4 | 2 | 140 | 51 | 12 | 9 | 2 | 1 | 76 | 32 | 13 | 10 | 2 | 1 | 64 | 19 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 25 | 13 | 6 | 6 | 65 | 51 | 13 | 7 | 3 | 3 | 34 | 27 | 12 | 6 | 3 | 3 | 31 | 24 |
|---|
| U18 LL - A & W Haliburton | 24 | 13 | 7 | 4 | 100 | 82 | 11 | 6 | 4 | 1 | 45 | 36 | 13 | 7 | 3 | 3 | 55 | 46 |
|---|
| U18 Rep - Haliburton Timber Mart | 24 | 11 | 9 | 4 | 114 | 92 | 12 | 7 | 2 | 3 | 62 | 38 | 12 | 4 | 7 | 1 | 52 | 54 |
|---|
| U9 MD - Haliburton Hockey Haven | 19 | 4 | 13 | 2 | 52 | 141 | 10 | 3 | 6 | 1 | 31 | 67 | 9 | 1 | 7 | 1 | 21 | 74 |
|---|
| U7 Blue - GJ Burtch | 16 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9 LL Yellow - Sharp Electric | 16 | 3 | 3 | 10 | 21 | 23 | 7 | 1 | 1 | 5 | 7 | 7 | 9 | 2 | 2 | 5 | 14 | 16 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 15 | 2 | 3 | 10 | 28 | 37 | 10 | 2 | 2 | 6 | 25 | 28 | 5 | 0 | 1 | 4 | 3 | 9 |
|---|
| U7 Yellow - Smollen Dentistry | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 18 | 15 | 1 | 2 | 108 | 38 | 10 | 9 | 1 | 0 | 56 | 18 | 8 | 6 | 0 | 2 | 52 | 20 |
|---|
| Brock Township Wild | 17 | 7 | 6 | 4 | 62 | 61 | 8 | 4 | 2 | 2 | 22 | 29 | 9 | 3 | 4 | 2 | 40 | 32 |
|---|
| Ennismore Eagles | 16 | 6 | 5 | 5 | 48 | 62 | 5 | 3 | 1 | 1 | 16 | 25 | 11 | 3 | 4 | 4 | 32 | 37 |
|---|
| Lindsay Muskies | 15 | 3 | 11 | 1 | 43 | 83 | 8 | 3 | 5 | 0 | 29 | 36 | 7 | 0 | 6 | 1 | 14 | 47 |
|---|
| Millbrook Stars | 15 | 11 | 3 | 1 | 87 | 39 | 7 | 5 | 1 | 1 | 40 | 15 | 8 | 6 | 2 | 0 | 47 | 24 |
|---|
| Sturgeon Lake Thunder | 14 | 7 | 4 | 3 | 56 | 39 | 8 | 4 | 2 | 2 | 40 | 24 | 6 | 3 | 2 | 1 | 16 | 15 |
|---|
| Kawartha Coyotes | 11 | 7 | 4 | 0 | 48 | 33 | 5 | 3 | 2 | 0 | 24 | 15 | 6 | 4 | 2 | 0 | 24 | 18 |
|---|
| Sturgeon Lake Thunder White | 11 | 6 | 1 | 4 | 41 | 25 | 5 | 2 | 1 | 2 | 17 | 15 | 6 | 4 | 0 | 2 | 24 | 10 |
|---|
| Durham Crusaders | 10 | 10 | 0 | 0 | 53 | 12 | 4 | 4 | 0 | 0 | 22 | 3 | 6 | 6 | 0 | 0 | 31 | 9 |
|---|
| Brock Township Wild Green | 9 | 2 | 4 | 3 | 22 | 22 | 4 | 1 | 1 | 2 | 11 | 5 | 5 | 1 | 3 | 1 | 11 | 17 |
|---|
| Newcastle Stars | 9 | 7 | 1 | 1 | 55 | 20 | 6 | 5 | 0 | 1 | 43 | 12 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Sturgeon Lake Thunder Red | 9 | 5 | 2 | 2 | 24 | 13 | 5 | 3 | 1 | 1 | 14 | 6 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Brock Township Wild White | 8 | 6 | 0 | 2 | 37 | 10 | 4 | 3 | 0 | 1 | 20 | 7 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| Durham Crusaders Blue | 8 | 1 | 6 | 1 | 17 | 45 | 4 | 1 | 2 | 1 | 9 | 18 | 4 | 0 | 4 | 0 | 8 | 27 |
|---|
| Durham Crusaders Green | 8 | 3 | 4 | 1 | 26 | 35 | 4 | 1 | 3 | 0 | 14 | 20 | 4 | 2 | 1 | 1 | 12 | 15 |
|---|
| Kawartha Coyotes White | 8 | 4 | 3 | 1 | 32 | 20 | 4 | 1 | 2 | 1 | 11 | 11 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Lindsay Muskies Teal | 8 | 4 | 3 | 1 | 23 | 25 | 4 | 1 | 2 | 1 | 6 | 9 | 4 | 3 | 1 | 0 | 17 | 16 |
|---|
| Lindsay Muskies White | 7 | 4 | 2 | 1 | 28 | 25 | 4 | 3 | 1 | 0 | 17 | 13 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Millbrook Stars Green | 7 | 3 | 0 | 4 | 20 | 12 | 4 | 1 | 0 | 3 | 10 | 9 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A. J. LaRue Arena | 86 | 48 | 15 | 23 | 342 | 218 | 83 | 45 | 15 | 23 | 327 | 215 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| S. G. Nesbitt Arena | 80 | 43 | 19 | 18 | 293 | 200 | 76 | 41 | 17 | 18 | 280 | 193 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Fenelon Falls | 21 | 10 | 2 | 9 | 48 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 10 | 2 | 7 | 48 | 26 |
|---|
| Beaverton | 16 | 7 | 7 | 2 | 67 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 67 | 53 |
|---|
| Millbrook-Cavan | 14 | 9 | 3 | 2 | 70 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 70 | 39 |
|---|
| Emily/Omemee | 12 | 8 | 4 | 0 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 57 | 36 |
|---|
| Ennismore | 11 | 3 | 4 | 4 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 32 | 37 |
|---|
| Lindsay Rec (1) | 10 | 3 | 6 | 1 | 31 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 31 | 59 |
|---|
| Cannington | 8 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 6 | 0 |
|---|
| Manvers | 7 | 4 | 2 | 1 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 30 | 25 |
|---|
| Bobcaygeon | 6 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 7 |
|---|
| Little Britain | 6 | 5 | 0 | 1 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 36 | 14 |
|---|
| Oakwood | 6 | 1 | 0 | 5 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 16 | 6 |
|---|
| Harman (North) | 5 | 3 | 2 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 27 |
|---|
| Woodville/Eldon | 5 | 1 | 1 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 5 |
|---|
| Lindsay Rec (2) | 4 | 1 | 2 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| Newcastle | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Orono | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|