Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 70 | 34 | 27 | 510 | 377 | 67 | 36 | 16 | 15 | 265 | 189 | 64 | 34 | 18 | 12 | 245 | 188 |
|---|
| Tournament | 11 | 6 | 4 | 1 | 28 | 22 | 6 | 4 | 1 | 1 | 13 | 11 | 5 | 2 | 3 | 0 | 15 | 11 |
|---|
| Playoff | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 152 | 76 | 38 | 38 | 538 | 399 | 79 | 40 | 17 | 22 | 278 | 200 | 73 | 36 | 21 | 16 | 260 | 199 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL Blue - Pharmasave Minden | 20 | 14 | 6 | 0 | 82 | 53 | 11 | 8 | 3 | 0 | 46 | 32 | 9 | 6 | 3 | 0 | 36 | 21 |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 16 | 10 | 3 | 3 | 68 | 36 | 11 | 8 | 1 | 2 | 48 | 23 | 5 | 2 | 2 | 1 | 20 | 13 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 15 | 11 | 3 | 1 | 70 | 43 | 7 | 5 | 1 | 1 | 33 | 17 | 8 | 6 | 2 | 0 | 37 | 26 |
|---|
| U13 Rep - Curry Chevrolet | 13 | 8 | 2 | 3 | 67 | 39 | 6 | 4 | 1 | 1 | 30 | 15 | 7 | 4 | 1 | 2 | 37 | 24 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 13 | 3 | 6 | 4 | 19 | 36 | 5 | 0 | 3 | 2 | 3 | 16 | 8 | 3 | 3 | 2 | 16 | 20 |
|---|
| U11 Rep - Tom Prentice & Sons | 12 | 10 | 2 | 0 | 69 | 23 | 6 | 5 | 1 | 0 | 40 | 17 | 6 | 5 | 1 | 0 | 29 | 6 |
|---|
| U18 Rep - Haliburton Timber Mart | 12 | 7 | 4 | 1 | 60 | 40 | 6 | 5 | 1 | 0 | 35 | 16 | 6 | 2 | 3 | 1 | 25 | 24 |
|---|
| U11 LL - Carquest Minden | 11 | 10 | 1 | 0 | 56 | 16 | 3 | 3 | 0 | 0 | 15 | 6 | 8 | 7 | 1 | 0 | 41 | 10 |
|---|
| U18 LL - A & W Haliburton | 9 | 2 | 5 | 2 | 30 | 43 | 5 | 1 | 3 | 1 | 17 | 22 | 4 | 1 | 2 | 1 | 13 | 21 |
|---|
| U9 LL Yellow - Sharp Electric | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 MD - Haliburton Hockey Haven | 7 | 1 | 6 | 0 | 17 | 70 | 4 | 1 | 3 | 0 | 11 | 36 | 3 | 0 | 3 | 0 | 6 | 34 |
|---|
| U7 Blue - GJ Burtch | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Yellow - Smollen Dentistry | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 10 | 10 | 0 | 0 | 68 | 15 | 6 | 6 | 0 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 30 | 7 |
|---|
| Brock Township Wild | 7 | 3 | 1 | 3 | 29 | 22 | 3 | 0 | 1 | 2 | 6 | 14 | 4 | 3 | 0 | 1 | 23 | 8 |
|---|
| Durham Crusaders Blue | 6 | 0 | 5 | 1 | 12 | 36 | 2 | 0 | 1 | 1 | 4 | 9 | 4 | 0 | 4 | 0 | 8 | 27 |
|---|
| Ennismore Eagles | 6 | 2 | 1 | 3 | 14 | 26 | 2 | 0 | 1 | 1 | 2 | 17 | 4 | 2 | 0 | 2 | 12 | 9 |
|---|
| Lindsay Muskies White | 6 | 4 | 1 | 1 | 25 | 16 | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Millbrook Stars | 6 | 4 | 2 | 0 | 35 | 15 | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 26 | 10 |
|---|
| Newcastle Stars | 6 | 5 | 1 | 0 | 43 | 16 | 4 | 4 | 0 | 0 | 36 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Sturgeon Lake Thunder | 6 | 4 | 1 | 1 | 32 | 14 | 4 | 3 | 1 | 0 | 29 | 12 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Douro Dukes | 5 | 2 | 3 | 0 | 17 | 26 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Durham Crusaders | 5 | 5 | 0 | 0 | 31 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| Kawartha Coyotes | 5 | 1 | 4 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Kawartha Coyotes White | 5 | 3 | 1 | 1 | 21 | 7 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 11 | 25 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 11 | 21 |
|---|
| Sturgeon Lake Thunder Red | 5 | 2 | 1 | 2 | 10 | 6 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| Brock Township Wild Green | 4 | 1 | 1 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Orono Leafs | 4 | 2 | 2 | 0 | 16 | 19 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Sturgeon Lake Thunder White | 4 | 1 | 1 | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| S. G. Nesbitt Arena | 45 | 25 | 13 | 7 | 179 | 121 | 41 | 23 | 11 | 7 | 166 | 114 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| A. J. LaRue Arena | 33 | 16 | 6 | 11 | 110 | 86 | 33 | 16 | 6 | 11 | 110 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 10 | 3 | 1 | 6 | 12 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 4 | 12 | 7 |
|---|
| Beaverton | 7 | 5 | 1 | 1 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 16 |
|---|
| Lindsay Rec (1) | 7 | 3 | 3 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 26 | 30 |
|---|
| Emily/Omemee | 5 | 3 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 16 |
|---|
| Millbrook-Cavan | 5 | 4 | 1 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 10 |
|---|
| Ennismore | 4 | 2 | 0 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 9 |
|---|
| Harman (North) | 4 | 2 | 2 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 22 |
|---|
| Oakwood | 4 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 0 |
|---|
| Bobcaygeon | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Little Britain | 3 | 3 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 7 |
|---|
| Apsley | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Douro | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 2 |
|---|
| Harman (South) | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Lindsay Rec (2) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Manvers | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Newcastle | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Orono | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Warsaw | 2 | 1 | 1 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 18 |
|---|