Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 34 | 19 | 10 | 263 | 179 | 37 | 22 | 9 | 6 | 171 | 103 | 26 | 12 | 10 | 4 | 92 | 76 |
|---|
| Exhibition | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 65 | 34 | 19 | 12 | 263 | 179 | 37 | 22 | 9 | 6 | 171 | 103 | 28 | 12 | 10 | 6 | 92 | 76 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 8 | 5 | 2 | 1 | 37 | 20 | 7 | 5 | 1 | 1 | 36 | 17 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| U11 Rep - Tom Prentice & Sons | 7 | 5 | 2 | 0 | 41 | 17 | 5 | 4 | 1 | 0 | 31 | 13 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| U15 LL Blue - Pharmasave Minden | 7 | 5 | 2 | 0 | 38 | 27 | 4 | 2 | 2 | 0 | 21 | 20 | 3 | 3 | 0 | 0 | 17 | 7 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 7 | 5 | 2 | 0 | 39 | 24 | 3 | 3 | 0 | 0 | 24 | 6 | 4 | 2 | 2 | 0 | 15 | 18 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 7 | 1 | 3 | 3 | 10 | 21 | 3 | 0 | 1 | 2 | 3 | 7 | 4 | 1 | 2 | 1 | 7 | 14 |
|---|
| U18 Rep - Haliburton Timber Mart | 7 | 3 | 4 | 0 | 26 | 27 | 3 | 2 | 1 | 0 | 13 | 10 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| U13 Rep - Curry Chevrolet | 6 | 5 | 1 | 0 | 36 | 14 | 5 | 4 | 1 | 0 | 28 | 13 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| U11 LL - Carquest Minden | 5 | 5 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| U18 LL - A & W Haliburton | 4 | 0 | 3 | 1 | 15 | 23 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| U9 LL Yellow - Sharp Electric | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Blue - GJ Burtch | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Yellow - Smollen Dentistry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 6 | 6 | 0 | 0 | 39 | 11 | 5 | 5 | 0 | 0 | 34 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Lindsay Muskies White | 4 | 2 | 1 | 1 | 16 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Newcastle Stars | 4 | 3 | 1 | 0 | 33 | 12 | 3 | 3 | 0 | 0 | 31 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Sturgeon Lake Thunder | 4 | 2 | 1 | 1 | 21 | 9 | 3 | 2 | 1 | 0 | 21 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brock Township Wild | 3 | 2 | 0 | 1 | 17 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Durham Crusaders Blue | 3 | 0 | 3 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 6 | 13 |
|---|
| Kawartha Coyotes | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Lindsay Muskies | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Orono Leafs | 3 | 2 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Sturgeon Lake Thunder White | 3 | 0 | 1 | 2 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Douro Dukes | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Durham Crusaders | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Durham Crusaders Green | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kawartha Coyotes Red | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kawartha Coyotes White | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Millbrook Stars | 2 | 1 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Millbrook Stars White | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sturgeon Lake Thunder Black | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| S. G. Nesbitt Arena | 21 | 13 | 6 | 2 | 114 | 62 | 21 | 13 | 6 | 2 | 114 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| A. J. LaRue Arena | 16 | 9 | 3 | 4 | 57 | 41 | 16 | 9 | 3 | 4 | 57 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaverton | 4 | 3 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Lindsay Rec (1) | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 15 |
|---|
| Emily/Omemee | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Fenelon Falls | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
|---|
| Oakwood | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Harman (North) | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Lindsay Rec (2) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Douro | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Harman (South) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Little Britain | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| McKinney (1) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Millbrook-Cavan | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Newcastle | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Orono | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|