Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 274 | 138 | 71 | 65 | 1036 | 772 | 136 | 73 | 31 | 32 | 540 | 371 | 138 | 65 | 40 | 33 | 496 | 401 |
|---|
| Tournament | 21 | 13 | 5 | 3 | 71 | 36 | 13 | 8 | 2 | 3 | 41 | 22 | 8 | 5 | 3 | 0 | 30 | 14 |
|---|
| Playoff | 9 | 2 | 1 | 6 | 7 | 5 | 5 | 1 | 0 | 4 | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 4 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 308 | 153 | 77 | 78 | 1114 | 813 | 156 | 82 | 33 | 41 | 586 | 394 | 152 | 71 | 44 | 37 | 528 | 419 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL Blue - Pharmasave Minden | 30 | 21 | 9 | 0 | 123 | 84 | 15 | 10 | 5 | 0 | 53 | 40 | 15 | 11 | 4 | 0 | 70 | 44 |
|---|
| U13 Rep - Curry Chevrolet | 29 | 17 | 7 | 5 | 135 | 84 | 14 | 10 | 1 | 3 | 68 | 30 | 15 | 7 | 6 | 2 | 67 | 54 |
|---|
| U11 Rep - Tom Prentice & Sons | 28 | 17 | 8 | 3 | 119 | 71 | 15 | 10 | 4 | 1 | 73 | 45 | 13 | 7 | 4 | 2 | 46 | 26 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 28 | 21 | 5 | 2 | 131 | 74 | 15 | 12 | 2 | 1 | 70 | 35 | 13 | 9 | 3 | 1 | 61 | 39 |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 26 | 17 | 5 | 4 | 120 | 57 | 13 | 9 | 1 | 3 | 63 | 25 | 13 | 8 | 4 | 1 | 57 | 32 |
|---|
| U11 LL - Carquest Minden | 24 | 19 | 3 | 2 | 137 | 44 | 12 | 9 | 2 | 1 | 76 | 32 | 12 | 10 | 1 | 1 | 61 | 12 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 24 | 12 | 6 | 6 | 61 | 48 | 12 | 6 | 3 | 3 | 30 | 24 | 12 | 6 | 3 | 3 | 31 | 24 |
|---|
| U18 LL - A & W Haliburton | 23 | 12 | 7 | 4 | 95 | 79 | 11 | 6 | 4 | 1 | 45 | 36 | 12 | 6 | 3 | 3 | 50 | 43 |
|---|
| U18 Rep - Haliburton Timber Mart | 23 | 11 | 9 | 3 | 111 | 89 | 11 | 7 | 2 | 2 | 59 | 35 | 12 | 4 | 7 | 1 | 52 | 54 |
|---|
| U9 MD - Haliburton Hockey Haven | 18 | 3 | 13 | 2 | 46 | 137 | 9 | 2 | 6 | 1 | 25 | 63 | 9 | 1 | 7 | 1 | 21 | 74 |
|---|
| U7 Blue - GJ Burtch | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 14 | 1 | 3 | 10 | 24 | 34 | 9 | 1 | 2 | 6 | 21 | 25 | 5 | 0 | 1 | 4 | 3 | 9 |
|---|
| U9 LL Yellow - Sharp Electric | 14 | 2 | 2 | 10 | 12 | 12 | 6 | 0 | 1 | 5 | 3 | 4 | 8 | 2 | 1 | 5 | 9 | 8 |
|---|
| U7 Yellow - Smollen Dentistry | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 18 | 15 | 1 | 2 | 108 | 38 | 10 | 9 | 1 | 0 | 56 | 18 | 8 | 6 | 0 | 2 | 52 | 20 |
|---|
| Brock Township Wild | 16 | 6 | 6 | 4 | 58 | 58 | 7 | 3 | 2 | 2 | 18 | 26 | 9 | 3 | 4 | 2 | 40 | 32 |
|---|
| Ennismore Eagles | 15 | 5 | 5 | 5 | 42 | 57 | 5 | 3 | 1 | 1 | 16 | 25 | 10 | 2 | 4 | 4 | 26 | 32 |
|---|
| Lindsay Muskies | 15 | 3 | 11 | 1 | 43 | 83 | 8 | 3 | 5 | 0 | 29 | 36 | 7 | 0 | 6 | 1 | 14 | 47 |
|---|
| Millbrook Stars | 15 | 11 | 3 | 1 | 87 | 39 | 7 | 5 | 1 | 1 | 40 | 15 | 8 | 6 | 2 | 0 | 47 | 24 |
|---|
| Sturgeon Lake Thunder | 14 | 7 | 4 | 3 | 56 | 39 | 8 | 4 | 2 | 2 | 40 | 24 | 6 | 3 | 2 | 1 | 16 | 15 |
|---|
| Sturgeon Lake Thunder White | 11 | 6 | 1 | 4 | 41 | 25 | 5 | 2 | 1 | 2 | 17 | 15 | 6 | 4 | 0 | 2 | 24 | 10 |
|---|
| Durham Crusaders | 10 | 10 | 0 | 0 | 53 | 12 | 4 | 4 | 0 | 0 | 22 | 3 | 6 | 6 | 0 | 0 | 31 | 9 |
|---|
| Kawartha Coyotes | 10 | 6 | 4 | 0 | 43 | 30 | 5 | 3 | 2 | 0 | 24 | 15 | 5 | 3 | 2 | 0 | 19 | 15 |
|---|
| Newcastle Stars | 9 | 7 | 1 | 1 | 55 | 20 | 6 | 5 | 0 | 1 | 43 | 12 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Sturgeon Lake Thunder Red | 9 | 5 | 2 | 2 | 24 | 13 | 5 | 3 | 1 | 1 | 14 | 6 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Brock Township Wild Green | 8 | 2 | 3 | 3 | 19 | 15 | 4 | 1 | 1 | 2 | 11 | 5 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Brock Township Wild White | 8 | 6 | 0 | 2 | 37 | 10 | 4 | 3 | 0 | 1 | 20 | 7 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| Durham Crusaders Blue | 8 | 1 | 6 | 1 | 17 | 45 | 4 | 1 | 2 | 1 | 9 | 18 | 4 | 0 | 4 | 0 | 8 | 27 |
|---|
| Durham Crusaders Green | 8 | 3 | 4 | 1 | 26 | 35 | 4 | 1 | 3 | 0 | 14 | 20 | 4 | 2 | 1 | 1 | 12 | 15 |
|---|
| Kawartha Coyotes White | 8 | 4 | 3 | 1 | 32 | 20 | 4 | 1 | 2 | 1 | 11 | 11 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Lindsay Muskies Teal | 7 | 4 | 3 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 6 | 9 | 4 | 3 | 1 | 0 | 17 | 16 |
|---|
| Lindsay Muskies White | 7 | 4 | 2 | 1 | 28 | 25 | 4 | 3 | 1 | 0 | 17 | 13 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A. J. LaRue Arena | 83 | 46 | 15 | 22 | 334 | 212 | 80 | 43 | 15 | 22 | 319 | 209 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| S. G. Nesbitt Arena | 74 | 40 | 19 | 15 | 277 | 190 | 70 | 38 | 17 | 15 | 264 | 183 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Fenelon Falls | 21 | 10 | 2 | 9 | 48 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 10 | 2 | 7 | 48 | 26 |
|---|
| Beaverton | 15 | 7 | 6 | 2 | 64 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 64 | 46 |
|---|
| Millbrook-Cavan | 14 | 9 | 3 | 2 | 70 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 70 | 39 |
|---|
| Emily/Omemee | 11 | 7 | 4 | 0 | 52 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 52 | 33 |
|---|
| Ennismore | 10 | 2 | 4 | 4 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 26 | 32 |
|---|
| Lindsay Rec (1) | 10 | 3 | 6 | 1 | 31 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 31 | 59 |
|---|
| Cannington | 8 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 6 | 0 |
|---|
| Bobcaygeon | 6 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 7 |
|---|
| Little Britain | 6 | 5 | 0 | 1 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 36 | 14 |
|---|
| Manvers | 6 | 4 | 1 | 1 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 17 |
|---|
| Oakwood | 6 | 1 | 0 | 5 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 16 | 6 |
|---|
| Harman (North) | 5 | 3 | 2 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 27 |
|---|
| Woodville/Eldon | 5 | 1 | 1 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 5 |
|---|
| Lindsay Rec (2) | 4 | 1 | 2 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| Newcastle | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Orono | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|