Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 285 | 142 | 72 | 71 | 1065 | 792 | 142 | 76 | 31 | 35 | 554 | 381 | 143 | 66 | 41 | 36 | 511 | 411 |
|---|
| Playoff | 36 | 11 | 14 | 11 | 97 | 100 | 14 | 4 | 4 | 6 | 34 | 32 | 22 | 7 | 10 | 5 | 63 | 68 |
|---|
| Tournament | 21 | 13 | 5 | 3 | 71 | 36 | 13 | 8 | 2 | 3 | 41 | 22 | 8 | 5 | 3 | 0 | 30 | 14 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 346 | 166 | 91 | 89 | 1233 | 928 | 171 | 88 | 37 | 46 | 629 | 435 | 175 | 78 | 54 | 43 | 604 | 493 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep - Curry Chevrolet | 33 | 18 | 10 | 5 | 149 | 100 | 16 | 10 | 3 | 3 | 71 | 36 | 17 | 8 | 7 | 2 | 78 | 64 |
|---|
| U11 Rep - Tom Prentice & Sons | 32 | 18 | 10 | 4 | 129 | 85 | 16 | 10 | 5 | 1 | 75 | 50 | 16 | 8 | 5 | 3 | 54 | 35 |
|---|
| U15 LL Blue - Pharmasave Minden | 32 | 21 | 10 | 1 | 128 | 93 | 15 | 10 | 5 | 0 | 53 | 40 | 17 | 11 | 5 | 1 | 75 | 53 |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 30 | 18 | 7 | 5 | 126 | 67 | 15 | 10 | 2 | 3 | 67 | 30 | 15 | 8 | 5 | 2 | 59 | 37 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 30 | 21 | 7 | 2 | 139 | 83 | 15 | 12 | 2 | 1 | 74 | 38 | 15 | 9 | 5 | 1 | 65 | 45 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 27 | 15 | 6 | 6 | 77 | 53 | 13 | 7 | 3 | 3 | 34 | 27 | 14 | 8 | 3 | 3 | 43 | 26 |
|---|
| U11 LL - Carquest Minden | 26 | 20 | 4 | 2 | 144 | 54 | 12 | 9 | 2 | 1 | 76 | 32 | 14 | 11 | 2 | 1 | 68 | 22 |
|---|
| U18 LL - A & W Haliburton | 26 | 14 | 8 | 4 | 107 | 88 | 12 | 7 | 4 | 1 | 49 | 37 | 14 | 7 | 4 | 3 | 58 | 51 |
|---|
| U18 Rep - Haliburton Timber Mart | 26 | 11 | 10 | 5 | 123 | 102 | 13 | 7 | 2 | 4 | 67 | 43 | 13 | 4 | 8 | 1 | 56 | 59 |
|---|
| U9 MD - Haliburton Hockey Haven | 19 | 4 | 13 | 2 | 52 | 141 | 10 | 3 | 6 | 1 | 31 | 67 | 9 | 1 | 7 | 1 | 21 | 74 |
|---|
| U7 Blue - GJ Burtch | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 Yellow - Smolen Dentistry | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 16 | 3 | 3 | 10 | 38 | 39 | 10 | 2 | 2 | 6 | 25 | 28 | 6 | 1 | 1 | 4 | 13 | 11 |
|---|
| U9 LL Yellow - Sharp Electric | 16 | 3 | 3 | 10 | 21 | 23 | 7 | 1 | 1 | 5 | 7 | 7 | 9 | 2 | 2 | 5 | 14 | 16 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brock Township Wild | 19 | 8 | 7 | 4 | 70 | 68 | 9 | 4 | 3 | 2 | 22 | 31 | 10 | 4 | 4 | 2 | 48 | 37 |
|---|
| Lindsay Muskies | 18 | 3 | 14 | 1 | 49 | 96 | 9 | 3 | 6 | 0 | 31 | 41 | 9 | 0 | 8 | 1 | 18 | 55 |
|---|
| Mariposa Lightning | 18 | 15 | 1 | 2 | 108 | 38 | 10 | 9 | 1 | 0 | 56 | 18 | 8 | 6 | 0 | 2 | 52 | 20 |
|---|
| Ennismore Eagles | 17 | 6 | 6 | 5 | 51 | 66 | 6 | 3 | 2 | 1 | 19 | 29 | 11 | 3 | 4 | 4 | 32 | 37 |
|---|
| Millbrook Stars | 17 | 12 | 3 | 2 | 98 | 44 | 8 | 5 | 1 | 2 | 45 | 20 | 9 | 7 | 2 | 0 | 53 | 24 |
|---|
| Sturgeon Lake Thunder | 15 | 7 | 4 | 4 | 57 | 40 | 8 | 4 | 2 | 2 | 40 | 24 | 7 | 3 | 2 | 2 | 17 | 16 |
|---|
| Sturgeon Lake Thunder White | 13 | 8 | 1 | 4 | 49 | 29 | 6 | 3 | 1 | 2 | 21 | 16 | 7 | 5 | 0 | 2 | 28 | 13 |
|---|
| Lindsay Muskies Teal | 12 | 4 | 6 | 2 | 30 | 39 | 4 | 1 | 2 | 1 | 6 | 9 | 8 | 3 | 4 | 1 | 24 | 30 |
|---|
| Kawartha Coyotes | 11 | 7 | 4 | 0 | 48 | 33 | 5 | 3 | 2 | 0 | 24 | 15 | 6 | 4 | 2 | 0 | 24 | 18 |
|---|
| Newcastle Stars | 11 | 8 | 2 | 1 | 65 | 27 | 6 | 5 | 0 | 1 | 43 | 12 | 5 | 3 | 2 | 0 | 22 | 15 |
|---|
| Brock Township Wild Green | 10 | 2 | 5 | 3 | 22 | 25 | 4 | 1 | 1 | 2 | 11 | 5 | 6 | 1 | 4 | 1 | 11 | 20 |
|---|
| Durham Crusaders | 10 | 10 | 0 | 0 | 53 | 12 | 4 | 4 | 0 | 0 | 22 | 3 | 6 | 6 | 0 | 0 | 31 | 9 |
|---|
| Durham Crusaders Blue | 10 | 1 | 7 | 2 | 22 | 51 | 4 | 1 | 2 | 1 | 9 | 18 | 6 | 0 | 5 | 1 | 13 | 33 |
|---|
| Durham Crusaders Green | 9 | 3 | 4 | 2 | 28 | 37 | 4 | 1 | 3 | 0 | 14 | 20 | 5 | 2 | 1 | 2 | 14 | 17 |
|---|
| Sturgeon Lake Thunder Red | 9 | 5 | 2 | 2 | 24 | 13 | 5 | 3 | 1 | 1 | 14 | 6 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Brock Township Wild White | 8 | 6 | 0 | 2 | 37 | 10 | 4 | 3 | 0 | 1 | 20 | 7 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| Kawartha Coyotes White | 8 | 4 | 3 | 1 | 32 | 20 | 4 | 1 | 2 | 1 | 11 | 11 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Millbrook Stars Green | 8 | 3 | 1 | 4 | 21 | 17 | 5 | 1 | 1 | 3 | 11 | 14 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Lindsay Muskies White | 7 | 4 | 2 | 1 | 28 | 25 | 4 | 3 | 1 | 0 | 17 | 13 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Millbrook Stars White | 7 | 3 | 2 | 2 | 35 | 28 | 4 | 1 | 2 | 1 | 12 | 19 | 3 | 2 | 0 | 1 | 23 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A. J. LaRue Arena | 90 | 48 | 18 | 24 | 355 | 237 | 87 | 45 | 18 | 24 | 340 | 234 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| S. G. Nesbitt Arena | 82 | 44 | 20 | 18 | 299 | 206 | 78 | 42 | 18 | 18 | 286 | 199 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Fenelon Falls | 23 | 11 | 2 | 10 | 53 | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 11 | 2 | 8 | 53 | 30 |
|---|
| Beaverton | 18 | 8 | 8 | 2 | 75 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 75 | 61 |
|---|
| Millbrook-Cavan | 16 | 11 | 3 | 2 | 86 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 3 | 2 | 86 | 41 |
|---|
| Lindsay Rec (1) | 15 | 3 | 9 | 3 | 38 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 9 | 3 | 38 | 72 |
|---|
| Emily/Omemee | 12 | 8 | 4 | 0 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 57 | 36 |
|---|
| Ennismore | 11 | 3 | 4 | 4 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 32 | 37 |
|---|
| Cannington | 8 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 6 | 0 |
|---|
| Manvers | 8 | 4 | 2 | 2 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 30 | 25 |
|---|
| Bobcaygeon | 6 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 7 |
|---|
| Harman (North) | 6 | 3 | 3 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 30 |
|---|
| Lindsay Rec (2) | 6 | 1 | 4 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 25 |
|---|
| Little Britain | 6 | 5 | 0 | 1 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 36 | 14 |
|---|
| Oakwood | 6 | 1 | 0 | 5 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 16 | 6 |
|---|
| Newcastle | 5 | 3 | 2 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 15 |
|---|
| Woodville/Eldon | 5 | 1 | 1 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 5 |
|---|
| Harman (South) | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Orono | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|