Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 21 | 8 | 9 | 4 | 84 | 78 | 14 | 8 | 3 | 3 | 65 | 39 | 7 | 0 | 6 | 1 | 19 | 39 |
---|
Overall | 21 | 8 | 9 | 4 | 84 | 78 | 14 | 8 | 3 | 3 | 65 | 39 | 7 | 0 | 6 | 1 | 19 | 39 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep - Haliburton Timber Mart | 4 | 1 | 3 | 0 | 14 | 18 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 0 | 3 | 0 | 6 | 15 |
---|
U11 Rep - Tom Prentice & Sons | 3 | 2 | 1 | 0 | 21 | 9 | 3 | 2 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 LL - Casey's Water Well & Geothermal Inc. | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U15 Rep - Cheryl Smith RE/MAX | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
U13 Rep - Curry Chevrolet | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LL Yellow - The Pepper Mill Steak & Pasta House | 2 | 1 | 1 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
U11 LL - Carquest Minden | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LL Blue - Pharmasave Minden | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
U9 LL Blue - Cottage Country Building Supplies | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Newcastle Stars | 3 | 2 | 1 | 0 | 23 | 11 | 2 | 2 | 0 | 0 | 21 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Durham Crusaders Blue | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Kawartha Coyotes Red | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Muskies | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Sturgeon Lake Thunder | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore Eagles | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Muskies White | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Mariposa Lightning | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook Stars | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Millbrook Stars Gold | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook Stars White | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
S. G. Nesbitt Arena | 9 | 5 | 3 | 1 | 52 | 32 | 9 | 5 | 3 | 1 | 52 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
A. J. LaRue Arena | 5 | 3 | 0 | 2 | 13 | 7 | 5 | 3 | 0 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emily/Omemee | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Harman (North) | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Harman (South) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Lindsay Rec (1) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Lindsay Rec (2) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Millbrook-Cavan | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Newcastle | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|