Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 101 | 51 | 27 | 23 | 360 | 240 | 42 | 23 | 11 | 8 | 152 | 108 | 59 | 28 | 16 | 15 | 208 | 132 |
---|
Exhibition | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Overall | 116 | 51 | 27 | 38 | 360 | 240 | 49 | 23 | 11 | 15 | 152 | 108 | 67 | 28 | 16 | 23 | 208 | 132 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 REP - Haliburton TIMBER MART | 15 | 11 | 2 | 2 | 77 | 35 | 7 | 5 | 2 | 0 | 31 | 17 | 8 | 6 | 0 | 2 | 46 | 18 |
---|
U13 REP- Cheryl Smith RE/MAX | 14 | 10 | 1 | 3 | 64 | 15 | 7 | 5 | 0 | 2 | 29 | 6 | 7 | 5 | 1 | 1 | 35 | 9 |
---|
U18 LL - Tom Prentice & Sons | 13 | 5 | 8 | 0 | 34 | 44 | 7 | 2 | 5 | 0 | 14 | 24 | 6 | 3 | 3 | 0 | 20 | 20 |
---|
U13 LL Blue - Curry Chevrolet | 11 | 9 | 1 | 1 | 72 | 29 | 4 | 3 | 0 | 1 | 24 | 16 | 7 | 6 | 1 | 0 | 48 | 13 |
---|
U11 REP - Cottage Country Building Supplies | 10 | 5 | 5 | 0 | 41 | 22 | 4 | 3 | 1 | 0 | 20 | 6 | 6 | 2 | 4 | 0 | 21 | 16 |
---|
U11 LL - Carquest Minden | 9 | 2 | 7 | 0 | 17 | 52 | 3 | 1 | 2 | 0 | 9 | 19 | 6 | 1 | 5 | 0 | 8 | 33 |
---|
U15 LL Yellow - The Pepper Mill Steak & Pasta House | 8 | 5 | 2 | 1 | 35 | 25 | 3 | 3 | 0 | 0 | 16 | 6 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
U9 LL Yellow - Minden Pharmasave | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 LL Blue - Sharp Electric | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD - Haliburton Hockey Haven | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U13 LL Yellow - Casey Water Wells & Geothermal Inc. | 5 | 4 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 9 | 14 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
U7 LL Blue - GJ Burtch Construction | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 LL Yellow - Smolen Dentistry | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 10 | 8 | 1 | 1 | 62 | 24 | 5 | 4 | 1 | 0 | 35 | 17 | 5 | 4 | 0 | 1 | 27 | 7 |
---|
Kawartha Coyotes | 7 | 4 | 2 | 1 | 20 | 10 | 3 | 2 | 1 | 0 | 10 | 5 | 4 | 2 | 1 | 1 | 10 | 5 |
---|
Millbrook Stars Green | 7 | 3 | 1 | 3 | 19 | 14 | 4 | 1 | 1 | 2 | 9 | 9 | 3 | 2 | 0 | 1 | 10 | 5 |
---|
Sturgeon Lake Thunder | 7 | 0 | 3 | 4 | 9 | 20 | 3 | 0 | 2 | 1 | 2 | 11 | 4 | 0 | 1 | 3 | 7 | 9 |
---|
Brock Township Wild | 6 | 3 | 1 | 2 | 24 | 8 | 3 | 1 | 0 | 2 | 10 | 2 | 3 | 2 | 1 | 0 | 14 | 6 |
---|
Newcastle Stars | 6 | 3 | 2 | 1 | 17 | 9 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
Brock Township Wild Green | 5 | 3 | 0 | 2 | 9 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
---|
Durham Crusaders | 5 | 4 | 1 | 0 | 34 | 15 | 2 | 2 | 0 | 0 | 15 | 0 | 3 | 2 | 1 | 0 | 19 | 15 |
---|
Lindsay Muskies | 5 | 3 | 0 | 2 | 17 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 14 | 1 |
---|
Millbrook Stars | 5 | 3 | 1 | 1 | 19 | 11 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 1 | 12 | 9 |
---|
Millbrook Stars White | 5 | 1 | 2 | 2 | 6 | 9 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 6 |
---|
Durham Crusaders Green | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 1 | 2 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Sturgeon Lake Thunder Red | 4 | 2 | 2 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
---|
Sturgeon Lake Thunder White | 4 | 2 | 0 | 2 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 8 | 6 |
---|
Durham Crusaders Blue | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Manvers Mustangs | 3 | 2 | 0 | 1 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Mariposa Lightning White | 3 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A. J. LaRue Arena | 27 | 12 | 7 | 8 | 72 | 65 | 27 | 12 | 7 | 8 | 72 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S. G. Nesbitt Arena | 22 | 11 | 4 | 7 | 80 | 43 | 22 | 11 | 4 | 7 | 80 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 12 | 2 | 4 | 6 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 27 | 31 |
---|
Millbrook-Cavan | 10 | 5 | 2 | 3 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 31 | 21 |
---|
Emily/Omemee | 6 | 3 | 1 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 15 | 7 |
---|
Beaverton | 5 | 4 | 1 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 31 | 9 |
---|
Cannington | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Little Britain | 5 | 5 | 0 | 0 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 37 | 9 |
---|
Manvers | 4 | 2 | 2 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 18 |
---|
McKinney (2) | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 20 |
---|
Oakwood | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Lindsay Rec (1) | 3 | 2 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 5 |
---|
Newcastle | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 5 |
---|
Lindsay Rec (2) | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Woodville/Eldon | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
Canlan Oshawa (1) | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
McKinney (1) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|