Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 89 | 42 | 43 | 659 | 474 | 86 | 47 | 18 | 21 | 335 | 220 | 88 | 42 | 24 | 22 | 324 | 254 |
|---|
| Tournament | 11 | 6 | 4 | 1 | 28 | 22 | 6 | 4 | 1 | 1 | 13 | 11 | 5 | 2 | 3 | 0 | 15 | 11 |
|---|
| Playoff | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 195 | 95 | 46 | 54 | 687 | 496 | 98 | 51 | 19 | 28 | 348 | 231 | 97 | 44 | 27 | 26 | 339 | 265 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL Blue - Pharmasave Minden | 22 | 15 | 7 | 0 | 92 | 63 | 11 | 8 | 3 | 0 | 46 | 32 | 11 | 7 | 4 | 0 | 46 | 31 |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 20 | 13 | 4 | 3 | 95 | 41 | 12 | 9 | 1 | 2 | 61 | 23 | 8 | 4 | 3 | 1 | 34 | 18 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 18 | 14 | 3 | 1 | 82 | 48 | 10 | 8 | 1 | 1 | 45 | 22 | 8 | 6 | 2 | 0 | 37 | 26 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 17 | 5 | 6 | 6 | 29 | 41 | 7 | 1 | 3 | 3 | 6 | 18 | 10 | 4 | 3 | 3 | 23 | 23 |
|---|
| U13 Rep - Curry Chevrolet | 16 | 9 | 3 | 4 | 75 | 45 | 8 | 5 | 1 | 2 | 36 | 18 | 8 | 4 | 2 | 2 | 39 | 27 |
|---|
| U11 LL - Carquest Minden | 15 | 13 | 1 | 1 | 83 | 20 | 5 | 5 | 0 | 0 | 30 | 8 | 10 | 8 | 1 | 1 | 53 | 12 |
|---|
| U11 Rep - Tom Prentice & Sons | 15 | 11 | 3 | 1 | 79 | 34 | 8 | 6 | 2 | 0 | 47 | 25 | 7 | 5 | 1 | 1 | 32 | 9 |
|---|
| U18 Rep - Haliburton Timber Mart | 15 | 9 | 5 | 1 | 78 | 50 | 7 | 6 | 1 | 0 | 43 | 18 | 8 | 3 | 4 | 1 | 35 | 32 |
|---|
| U18 LL - A & W Haliburton | 13 | 5 | 6 | 2 | 48 | 55 | 7 | 2 | 4 | 1 | 23 | 31 | 6 | 3 | 2 | 1 | 25 | 24 |
|---|
| U9 MD - Haliburton Hockey Haven | 11 | 1 | 8 | 2 | 26 | 99 | 5 | 1 | 3 | 1 | 11 | 36 | 6 | 0 | 5 | 1 | 15 | 63 |
|---|
| U7 Blue - GJ Burtch | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL Yellow - Sharp Electric | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Yellow - Smollen Dentistry | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 13 | 11 | 0 | 2 | 81 | 25 | 7 | 7 | 0 | 0 | 43 | 10 | 6 | 4 | 0 | 2 | 38 | 15 |
|---|
| Millbrook Stars | 11 | 8 | 3 | 0 | 63 | 27 | 4 | 3 | 1 | 0 | 23 | 8 | 7 | 5 | 2 | 0 | 40 | 19 |
|---|
| Brock Township Wild | 9 | 4 | 2 | 3 | 38 | 31 | 4 | 1 | 1 | 2 | 10 | 17 | 5 | 3 | 1 | 1 | 28 | 14 |
|---|
| Ennismore Eagles | 9 | 3 | 2 | 4 | 23 | 34 | 3 | 1 | 1 | 1 | 6 | 19 | 6 | 2 | 1 | 3 | 17 | 15 |
|---|
| Sturgeon Lake Thunder | 9 | 4 | 2 | 3 | 37 | 22 | 7 | 3 | 2 | 2 | 34 | 20 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Kawartha Coyotes | 8 | 4 | 4 | 0 | 34 | 28 | 4 | 2 | 2 | 0 | 18 | 13 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Durham Crusaders | 7 | 7 | 0 | 0 | 38 | 9 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 5 | 0 | 0 | 28 | 8 |
|---|
| Durham Crusaders Blue | 7 | 0 | 6 | 1 | 13 | 43 | 3 | 0 | 2 | 1 | 5 | 16 | 4 | 0 | 4 | 0 | 8 | 27 |
|---|
| Lindsay Muskies | 7 | 1 | 5 | 1 | 16 | 44 | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 0 | 4 | 1 | 12 | 39 |
|---|
| Newcastle Stars | 7 | 5 | 1 | 1 | 44 | 17 | 5 | 4 | 0 | 1 | 37 | 9 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Lindsay Muskies White | 6 | 4 | 1 | 1 | 25 | 16 | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Sturgeon Lake Thunder Red | 6 | 3 | 1 | 2 | 15 | 7 | 3 | 2 | 0 | 1 | 10 | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| Brock Township Wild Green | 5 | 1 | 2 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Douro Dukes | 5 | 2 | 3 | 0 | 17 | 26 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Kawartha Coyotes White | 5 | 3 | 1 | 1 | 21 | 7 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Lindsay Muskies Teal | 5 | 4 | 1 | 0 | 20 | 14 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| S. G. Nesbitt Arena | 51 | 29 | 13 | 9 | 194 | 125 | 47 | 27 | 11 | 9 | 181 | 118 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| A. J. LaRue Arena | 46 | 23 | 8 | 15 | 165 | 113 | 46 | 23 | 8 | 15 | 165 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 12 | 3 | 1 | 8 | 12 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 3 | 1 | 6 | 12 | 7 |
|---|
| Beaverton | 9 | 5 | 3 | 1 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 39 | 25 |
|---|
| Millbrook-Cavan | 9 | 6 | 2 | 1 | 46 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 46 | 21 |
|---|
| Lindsay Rec (1) | 8 | 3 | 4 | 1 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 48 |
|---|
| Emily/Omemee | 7 | 5 | 2 | 0 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 35 | 18 |
|---|
| Ennismore | 6 | 2 | 1 | 3 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 17 | 15 |
|---|
| Cannington | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Oakwood | 5 | 1 | 0 | 4 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 16 | 6 |
|---|
| Harman (North) | 4 | 2 | 2 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 22 |
|---|
| Little Britain | 4 | 3 | 0 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 9 |
|---|
| Manvers | 4 | 3 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 14 |
|---|
| Bobcaygeon | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lindsay Rec (2) | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|