Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 230 | 116 | 61 | 53 | 870 | 649 | 114 | 62 | 27 | 25 | 457 | 313 | 116 | 54 | 34 | 28 | 413 | 336 |
|---|
| Tournament | 12 | 6 | 5 | 1 | 29 | 24 | 7 | 4 | 2 | 1 | 14 | 13 | 5 | 2 | 3 | 0 | 15 | 11 |
|---|
| Playoff | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 252 | 122 | 66 | 64 | 899 | 673 | 127 | 66 | 29 | 32 | 471 | 326 | 125 | 56 | 37 | 32 | 428 | 347 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL Blue - Pharmasave Minden | 27 | 18 | 9 | 0 | 107 | 78 | 14 | 9 | 5 | 0 | 51 | 39 | 13 | 9 | 4 | 0 | 56 | 39 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 24 | 18 | 4 | 2 | 112 | 60 | 12 | 10 | 1 | 1 | 55 | 23 | 12 | 8 | 3 | 1 | 57 | 37 |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 22 | 14 | 5 | 3 | 99 | 47 | 12 | 9 | 1 | 2 | 61 | 23 | 10 | 5 | 4 | 1 | 38 | 24 |
|---|
| U13 Rep - Curry Chevrolet | 22 | 12 | 6 | 4 | 102 | 70 | 10 | 7 | 1 | 2 | 47 | 22 | 12 | 5 | 5 | 2 | 55 | 48 |
|---|
| U11 Rep - Tom Prentice & Sons | 20 | 13 | 6 | 1 | 93 | 49 | 10 | 7 | 3 | 0 | 54 | 32 | 10 | 6 | 3 | 1 | 39 | 17 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 20 | 8 | 6 | 6 | 45 | 45 | 10 | 4 | 3 | 3 | 22 | 22 | 10 | 4 | 3 | 3 | 23 | 23 |
|---|
| U18 Rep - Haliburton Timber Mart | 20 | 10 | 7 | 3 | 99 | 73 | 10 | 6 | 2 | 2 | 55 | 32 | 10 | 4 | 5 | 1 | 44 | 41 |
|---|
| U11 LL - Carquest Minden | 19 | 15 | 3 | 1 | 108 | 35 | 9 | 7 | 2 | 0 | 55 | 23 | 10 | 8 | 1 | 1 | 53 | 12 |
|---|
| U18 LL - A & W Haliburton | 18 | 10 | 6 | 2 | 80 | 63 | 10 | 5 | 4 | 1 | 40 | 35 | 8 | 5 | 2 | 1 | 40 | 28 |
|---|
| U9 MD - Haliburton Hockey Haven | 16 | 3 | 11 | 2 | 41 | 126 | 9 | 2 | 6 | 1 | 25 | 63 | 7 | 1 | 5 | 1 | 16 | 63 |
|---|
| U7 Blue - GJ Burtch | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL Yellow - Sharp Electric | 12 | 1 | 1 | 10 | 7 | 9 | 5 | 0 | 0 | 5 | 3 | 3 | 7 | 1 | 1 | 5 | 4 | 6 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 11 | 0 | 2 | 9 | 6 | 18 | 6 | 0 | 1 | 5 | 3 | 9 | 5 | 0 | 1 | 4 | 3 | 9 |
|---|
| U7 Yellow - Smollen Dentistry | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 16 | 13 | 1 | 2 | 98 | 35 | 9 | 8 | 1 | 0 | 53 | 17 | 7 | 5 | 0 | 2 | 45 | 18 |
|---|
| Millbrook Stars | 14 | 10 | 3 | 1 | 78 | 37 | 6 | 4 | 1 | 1 | 31 | 13 | 8 | 6 | 2 | 0 | 47 | 24 |
|---|
| Sturgeon Lake Thunder | 14 | 7 | 4 | 3 | 56 | 39 | 8 | 4 | 2 | 2 | 40 | 24 | 6 | 3 | 2 | 1 | 16 | 15 |
|---|
| Brock Township Wild | 12 | 4 | 4 | 4 | 44 | 42 | 5 | 1 | 2 | 2 | 12 | 22 | 7 | 3 | 2 | 2 | 32 | 20 |
|---|
| Ennismore Eagles | 12 | 4 | 4 | 4 | 34 | 48 | 4 | 2 | 1 | 1 | 11 | 22 | 8 | 2 | 3 | 3 | 23 | 26 |
|---|
| Lindsay Muskies | 11 | 1 | 9 | 1 | 25 | 67 | 5 | 1 | 4 | 0 | 12 | 26 | 6 | 0 | 5 | 1 | 13 | 41 |
|---|
| Kawartha Coyotes | 9 | 5 | 4 | 0 | 40 | 30 | 5 | 3 | 2 | 0 | 24 | 15 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Durham Crusaders | 8 | 8 | 0 | 0 | 45 | 10 | 3 | 3 | 0 | 0 | 17 | 2 | 5 | 5 | 0 | 0 | 28 | 8 |
|---|
| Newcastle Stars | 8 | 6 | 1 | 1 | 50 | 20 | 6 | 5 | 0 | 1 | 43 | 12 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Brock Township Wild Green | 7 | 2 | 3 | 2 | 17 | 13 | 3 | 1 | 1 | 1 | 9 | 3 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Durham Crusaders Blue | 7 | 0 | 6 | 1 | 13 | 43 | 3 | 0 | 2 | 1 | 5 | 16 | 4 | 0 | 4 | 0 | 8 | 27 |
|---|
| Kawartha Coyotes White | 7 | 4 | 2 | 1 | 27 | 13 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Lindsay Muskies Teal | 7 | 4 | 3 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 6 | 9 | 4 | 3 | 1 | 0 | 17 | 16 |
|---|
| Lindsay Muskies White | 7 | 4 | 2 | 1 | 28 | 25 | 4 | 3 | 1 | 0 | 17 | 13 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Sturgeon Lake Thunder Red | 7 | 4 | 1 | 2 | 20 | 10 | 3 | 2 | 0 | 1 | 10 | 3 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Sturgeon Lake Thunder White | 7 | 4 | 1 | 2 | 27 | 16 | 4 | 2 | 1 | 1 | 13 | 11 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Orono Leafs | 6 | 4 | 2 | 0 | 26 | 23 | 3 | 3 | 0 | 0 | 20 | 6 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A. J. LaRue Arena | 64 | 34 | 13 | 17 | 249 | 171 | 64 | 34 | 13 | 17 | 249 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S. G. Nesbitt Arena | 61 | 33 | 17 | 11 | 232 | 160 | 57 | 31 | 15 | 11 | 219 | 153 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Fenelon Falls | 18 | 8 | 2 | 8 | 38 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 8 | 2 | 6 | 38 | 21 |
|---|
| Beaverton | 12 | 6 | 4 | 2 | 51 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 51 | 32 |
|---|
| Millbrook-Cavan | 12 | 8 | 3 | 1 | 57 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 57 | 32 |
|---|
| Lindsay Rec (1) | 10 | 3 | 6 | 1 | 31 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 31 | 59 |
|---|
| Emily/Omemee | 9 | 5 | 4 | 0 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 40 | 28 |
|---|
| Ennismore | 8 | 2 | 3 | 3 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 23 | 26 |
|---|
| Bobcaygeon | 6 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 7 |
|---|
| Cannington | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 2 | 0 |
|---|
| Oakwood | 6 | 1 | 0 | 5 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 16 | 6 |
|---|
| Harman (North) | 5 | 3 | 2 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 27 |
|---|
| Little Britain | 5 | 4 | 0 | 1 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 29 | 12 |
|---|
| Manvers | 4 | 3 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 14 |
|---|
| Woodville/Eldon | 4 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 0 |
|---|
| Lindsay Rec (2) | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Orono | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|