Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 145 | 73 | 37 | 35 | 543 | 406 | 71 | 37 | 17 | 17 | 274 | 199 | 74 | 36 | 20 | 18 | 269 | 207 |
|---|
| Tournament | 11 | 6 | 4 | 1 | 28 | 22 | 6 | 4 | 1 | 1 | 13 | 11 | 5 | 2 | 3 | 0 | 15 | 11 |
|---|
| Playoff | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 166 | 79 | 41 | 46 | 571 | 428 | 83 | 41 | 18 | 24 | 287 | 210 | 83 | 38 | 23 | 22 | 284 | 218 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL Blue - Pharmasave Minden | 21 | 15 | 6 | 0 | 89 | 55 | 11 | 8 | 3 | 0 | 46 | 32 | 10 | 7 | 3 | 0 | 43 | 23 |
|---|
| U13 LL - Casey's Water Well & Geothermal Inc. | 16 | 10 | 3 | 3 | 68 | 36 | 11 | 8 | 1 | 2 | 48 | 23 | 5 | 2 | 2 | 1 | 20 | 13 |
|---|
| U15 LL Yellow - The Pepper Mill Steak & Pasta House | 16 | 12 | 3 | 1 | 76 | 44 | 8 | 6 | 1 | 1 | 39 | 18 | 8 | 6 | 2 | 0 | 37 | 26 |
|---|
| U13 Rep - Curry Chevrolet | 14 | 8 | 2 | 4 | 69 | 41 | 7 | 4 | 1 | 2 | 32 | 17 | 7 | 4 | 1 | 2 | 37 | 24 |
|---|
| U15 Rep - Cheryl Smith RE/MAX | 14 | 4 | 6 | 4 | 24 | 37 | 5 | 0 | 3 | 2 | 3 | 16 | 9 | 4 | 3 | 2 | 21 | 21 |
|---|
| U11 Rep - Tom Prentice & Sons | 13 | 10 | 2 | 1 | 72 | 26 | 6 | 5 | 1 | 0 | 40 | 17 | 7 | 5 | 1 | 1 | 32 | 9 |
|---|
| U18 Rep - Haliburton Timber Mart | 13 | 7 | 5 | 1 | 65 | 46 | 6 | 5 | 1 | 0 | 35 | 16 | 7 | 2 | 4 | 1 | 30 | 30 |
|---|
| U11 LL - Carquest Minden | 12 | 10 | 1 | 1 | 58 | 18 | 3 | 3 | 0 | 0 | 15 | 6 | 9 | 7 | 1 | 1 | 43 | 12 |
|---|
| U18 LL - A & W Haliburton | 10 | 2 | 6 | 2 | 31 | 50 | 6 | 1 | 4 | 1 | 18 | 29 | 4 | 1 | 2 | 1 | 13 | 21 |
|---|
| U9 LL Yellow - Sharp Electric | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 MD - Haliburton Hockey Haven | 8 | 1 | 7 | 0 | 19 | 75 | 4 | 1 | 3 | 0 | 11 | 36 | 4 | 0 | 4 | 0 | 8 | 39 |
|---|
| U7 Blue - GJ Burtch | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL Blue - Cottage Country Building Supplies | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Yellow - Smollen Dentistry | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 10 | 10 | 0 | 0 | 68 | 15 | 6 | 6 | 0 | 0 | 38 | 8 | 4 | 4 | 0 | 0 | 30 | 7 |
|---|
| Millbrook Stars | 9 | 6 | 3 | 0 | 50 | 23 | 3 | 2 | 1 | 0 | 15 | 6 | 6 | 4 | 2 | 0 | 35 | 17 |
|---|
| Brock Township Wild | 8 | 3 | 2 | 3 | 34 | 28 | 3 | 0 | 1 | 2 | 6 | 14 | 5 | 3 | 1 | 1 | 28 | 14 |
|---|
| Durham Crusaders Blue | 7 | 0 | 6 | 1 | 13 | 43 | 3 | 0 | 2 | 1 | 5 | 16 | 4 | 0 | 4 | 0 | 8 | 27 |
|---|
| Ennismore Eagles | 7 | 2 | 1 | 4 | 17 | 29 | 2 | 0 | 1 | 1 | 2 | 17 | 5 | 2 | 0 | 3 | 15 | 12 |
|---|
| Sturgeon Lake Thunder | 7 | 4 | 1 | 2 | 34 | 16 | 5 | 3 | 1 | 1 | 31 | 14 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Durham Crusaders | 6 | 6 | 0 | 0 | 36 | 8 | 1 | 1 | 0 | 0 | 8 | 0 | 5 | 5 | 0 | 0 | 28 | 8 |
|---|
| Lindsay Muskies White | 6 | 4 | 1 | 1 | 25 | 16 | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Newcastle Stars | 6 | 5 | 1 | 0 | 43 | 16 | 4 | 4 | 0 | 0 | 36 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Douro Dukes | 5 | 2 | 3 | 0 | 17 | 26 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Kawartha Coyotes | 5 | 1 | 4 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Kawartha Coyotes White | 5 | 3 | 1 | 1 | 21 | 7 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 11 | 25 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 11 | 21 |
|---|
| Sturgeon Lake Thunder Red | 5 | 2 | 1 | 2 | 10 | 6 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| Brock Township Wild Green | 4 | 1 | 1 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Brock Township Wild Red | 4 | 2 | 0 | 2 | 10 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Millbrook Stars Green | 4 | 2 | 0 | 2 | 11 | 6 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Orono Leafs | 4 | 2 | 2 | 0 | 16 | 19 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Sturgeon Lake Thunder White | 4 | 1 | 1 | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| S. G. Nesbitt Arena | 47 | 26 | 13 | 8 | 185 | 122 | 43 | 24 | 11 | 8 | 172 | 115 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| A. J. LaRue Arena | 35 | 16 | 7 | 12 | 113 | 95 | 35 | 16 | 7 | 12 | 113 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 10 | 3 | 1 | 6 | 12 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 4 | 12 | 7 |
|---|
| Beaverton | 8 | 5 | 2 | 1 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 37 | 22 |
|---|
| Millbrook-Cavan | 8 | 5 | 2 | 1 | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 41 | 19 |
|---|
| Lindsay Rec (1) | 7 | 3 | 3 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 26 | 30 |
|---|
| Cannington | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Emily/Omemee | 5 | 3 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 16 |
|---|
| Ennismore | 5 | 2 | 0 | 3 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 15 | 12 |
|---|
| Harman (North) | 4 | 2 | 2 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 22 |
|---|
| Oakwood | 4 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 0 |
|---|
| Bobcaygeon | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Little Britain | 3 | 3 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 7 |
|---|