PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 1 | 2 | 1 | 18 | 21 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 1 | 3 | 1 | 21 | 25 |
Regular Season | 10 | 6 | 4 | 0 | 52 | 33 | 11 | 7 | 3 | 1 | 44 | 36 | 21 | 13 | 7 | 1 | 96 | 69 |
Playoff | 8 | 4 | 4 | 0 | 22 | 28 | 8 | 2 | 5 | 1 | 27 | 39 | 16 | 6 | 9 | 1 | 49 | 67 |
Overall | 22 | 11 | 10 | 1 | 92 | 82 | 20 | 9 | 9 | 2 | 74 | 79 | 42 | 20 | 19 | 3 | 166 | 161 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bancroft | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Brock Township Wild | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Brock Wild | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
Durham Crusaders | 3 | 2 | 1 | 0 | 10 | 8 | 4 | 2 | 1 | 1 | 14 | 9 | 7 | 4 | 2 | 1 | 24 | 17 |
Elmvale Coyotes | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 14 | 5 |
Ennismore Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Frontenac Flyers | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 8 | 24 |
Huntsville Otters | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 9 | 13 |
Kawartha Coyotes | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Lindsay Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Manvers Mustangs | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Mariposa Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
Millbrook Stars | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Newcastle Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Oro Thunder | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Orono Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Parry Sound Shamrocks | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 5 | 15 |
Shelburne Wolves | 3 | 2 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 9 | 9 | 5 | 3 | 2 | 0 | 18 | 19 |
South Muskoka | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
South Muskoka Bears | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 11 | 10 |
Sturgeon Lake | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 9 |
Sturgeon Lake Thunder | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
A. J. LaRue Arena | 11 | 6 | 5 | 0 | 51 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 51 | 41 |
BOCC | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 5 | 19 |
Bracebridge Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
CSC (Jack Bionda) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Fenelon Falls Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 5 | 18 |
GM Centre (2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 9 | 9 |
Gravenhurst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Oakwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
Orono | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
S. G. Nesbitt Arena | 10 | 5 | 4 | 1 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 41 | 37 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.