PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Regular Season | 8 | 6 | 2 | 0 | 33 | 29 | 8 | 3 | 4 | 1 | 36 | 27 | 16 | 9 | 6 | 1 | 69 | 56 |
Overall | 9 | 7 | 2 | 0 | 40 | 29 | 8 | 3 | 4 | 1 | 36 | 27 | 17 | 10 | 6 | 1 | 76 | 56 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
South Muskoka - Fitzmaurice Bros | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Huntsville Davicor | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 10 | 5 |
Huntsville Near North | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 23 | 4 |
LL Novice 2- Dewayen Simms Construction | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 10 | 13 | 3 | 1 | 2 | 0 | 15 | 16 |
South Muskoka Envotek | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
South Muskoka Fitzmaurice Bros | 2 | 0 | 2 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 8 | 29 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
A. J. LaRue Arena | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 17 |
Bracebridge | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
CSC (Jack Bionda) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 4 | 3 | 2 | 0 | 1 | 16 | 4 |
Gravenhurst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Keith Tallman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
S. G. Nesbitt Arena | 8 | 7 | 1 | 0 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 40 | 19 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.