U11 LL - Carquest Minden
U11 Rep - Tom Prentice & Sons
U13 LL - Casey's Water Well & Geothermal Inc.
U15 LL Blue - Pharmasave Minden
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U15TCA-06 | Feb 17 2026 | 7:00 PM | U15 LL Yellow - The Pepper Mill Steak & Pasta House | A. J. LaRue Arena | | |
| U15TCA-09 | Feb 21 2026 | 7:45 PM | Durham Crusaders Blue | IPSC (2) | | |
| U15TCA-08 | Feb 24 2026 | 7:45 PM | Lindsay Muskies Teal | Lindsay Rec (2) | | |
| U15TCA-11 | Feb 28 2026 | 1:00 PM | Durham Crusaders Blue | A. J. LaRue Arena | | |
| U15TCA-02 | Mar 05 2026 | 7:30 PM | U15 LL Yellow - The Pepper Mill Steak & Pasta House | A. J. LaRue Arena | | |
| U15TCA-12 | Mar 07 2026 | 1:00 PM | Lindsay Muskies Teal | S. G. Nesbitt Arena | | |
U15 LL Yellow - The Pepper Mill Steak & Pasta House
U15 Rep - Cheryl Smith RE/MAX
U18 LL - A & W Haliburton
U18 Rep - Haliburton Timber Mart
U7 Blue - GJ Burtch
U7 Yellow - Smollen Dentistry
U13 Rep - Curry Chevrolet